OTC-Listed Cannabis Stocks

Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 2.73% | $0.89 | 88,290 | 309.47M | ||
![]() Curaleaf Hldgs Inc. CURLF | 2.92% | $0.932 | 88,607 | 713.93M | ||
![]() Glass House Brands Inc. GLASF | 0.44% | $6.92 | 52,157 | 527.93M | ||
![]() Green Thumb Industries Inc. GTBIF | 0.62% | $6.42 | 41,427 | 1.50B | ||
![]() Jushi Holdings Inc. JUSHF | 1.44% | $0.412 | 35,000 | 81.04M | ||
![]() Trulieve Cannabis Corporation TCNNF | 1.06% | $4.67 | 39,298 | 899.47M | ||
![]() Verano Holdings Corp. VRNOF | 1.75% | $0.87 | 96,400 | 312.95M |

