Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.59 | 2.91% | 1,936,952 | 290.59M | ||
![]() TREES Corporation CANN | $0.0219 | 6.41% | 21,564 | 2.52M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.38 | 0.83% | 11,039 | 245.70M | ||
![]() Canopy Growth Corporation CGC | $0.8907 | 0.70% | 1,566,008 | 400.19M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $5.78 | 1.20% | 707,447 | 111.79M | ||
![]() Cresco Labs Inc. CRLBF | $0.64 | 1.59% | 106,435 | 236.95M | ||
![]() Cronos Group Inc. Common Share CRON | $3.29 | 1.08% | 677,768 | 1.21B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.99 | 2.46% | 22,258 | 2.65B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.2674 | 1.00% | 8,000 | 72.54M | ||
![]() Greenlane Holdings, Inc. GNLN | $3.11 | 11.14% | 48,000 | 2.16M | ||
![]() GrowGeneration Corp. GRWG | $1.55 | 0.64% | 150,484 | 91.33M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.67 | 1.83% | 73,748 | 1.46B | ||
![]() High Tide Inc. HITI | $2.72 | 0.37% | 563,592 | 242.47M | ||
![]() Innovative Industrial Propertie IIPR | $50.26 | 0.55% | 478,809 | 1.39B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0039 | 20.41% | 23,790 | 27.20M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.052 | 1.89% | 100 | 22.21M | ||
![]() Organigram Global Inc. OGI | $0.9701 | 3.53% | 418,106 | 139.84M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.111 | 0.00% | 35,885 | 37.22M | ||
![]() Rubicon Organics Inc. ROMJF | $0.32 | 4.19% | 500 | 21.93M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $50.52 | 2.89% | 889,226 | 2.94B | ||
![]() SNDL Inc. SNDL | $1.23 | 1.60% | 1,383,642 | 302.73M | ||
![]() 1933 Industries Inc. TGIFF | $0.0086 | 19.44% | 850 | 4.48M | ||
![]() Tilray Brands, Inc. TLRY | $3.78 | 1.61% | 3,630,606 | 558.62M | ||
![]() 22nd Century Group, Inc XXII | $0.9199 | 0.88% | 48,959 | 656.80K | ||
![]() cbdMD, Inc. YCBD | $0.408 | 5.01% | 127,815 | 4.57M | ||
![]() TerrAscend Corp. TSNDF | $0.5285 | 3.02% | 43,995 | 196.95M |


























