Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.11 | 0.97% | 1,429,551 | 335.96M | ||
![]() TREES Corporation CANN | $0.016 | 1.27% | 8,000 | 1.84M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.53 | 1.98% | 6,247 | 260.88M | ||
![]() Canopy Growth Corporation CGC | $0.592 | 4.88% | 3,426,522 | 266.35M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.93 | 11.65% | 642,982 | 80.98M | ||
![]() Cresco Labs Inc. CRLBF | $0.544 | 2.45% | 248,158 | 201.41M | ||
![]() Cronos Group Inc. Common Share CRON | $3.41 | 3.67% | 1,040,031 | 1.25B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.93 | 0.56% | 26,598 | 2.37B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.178 | 6.59% | 539,161 | 48.29M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.14 | 1.72% | 20,114 | 791.78K | ||
![]() GrowGeneration Corp. GRWG | $1.51 | 3.82% | 210,143 | 88.97M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.56 | 0.15% | 79,220 | 1.44B | ||
![]() High Tide Inc. HITI | $2.59 | 1.15% | 420,850 | 230.88M | ||
![]() Innovative Industrial Propertie IIPR | $55.06 | 0.86% | 199,819 | 1.52B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 110,000 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.045 | 2.17% | 264 | 19.22M | ||
![]() Organigram Global Inc. OGI | $0.852 | 2.69% | 457,449 | 122.88M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.084 | 3.70% | 131,345 | 28.17M | ||
![]() Rubicon Organics Inc. ROMJF | $0.29 | 2.36% | 3,000 | 19.87M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $65.13 | 1.82% | 989,858 | 3.79B | ||
![]() SNDL Inc. SNDL | $1.39 | 0.71% | 705,710 | 340.24M | ||
![]() 1933 Industries Inc. TGIFF | $0.0059 | 9.26% | 10,000 | 3.07M | ||
![]() Tilray Brands, Inc. TLRY | $2.65 | 7.02% | 4,270,195 | 391.64M | ||
![]() 22nd Century Group, Inc XXII | $1.42 | 12.88% | 219,209 | 782.22K | ||
![]() cbdMD, Inc. YCBD | $0.384 | 0.71% | 53,237 | 5.15M | ||
![]() TerrAscend Corp. TSNDF | $0.455 | 0.22% | 135,583 | 169.56M |


























