Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.35 | 3.12% | 592,813 | 275.40M | ||
![]() TREES Corporation CANN | $0.02 | 5.26% | 17,194 | 2.30M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.25 | 4.26% | 900 | 232.28M | ||
![]() Canopy Growth Corporation CGC | $0.7575 | 8.41% | 5,307,584 | 340.34M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $5.27 | 2.04% | 1,005,658 | 101.93M | ||
![]() Cresco Labs Inc. CRLBF | $0.6325 | 2.68% | 80,397 | 234.18M | ||
![]() Cronos Group Inc. Common Share CRON | $3.21 | 0.62% | 687,129 | 1.18B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.25 | 1.49% | 35,276 | 2.45B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.2505 | 7.90% | 6,899 | 67.96M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.68 | 5.63% | 8,152 | 1.86M | ||
![]() GrowGeneration Corp. GRWG | $1.50 | 0.00% | 181,204 | 88.38M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.59 | 0.45% | 110,459 | 1.44B | ||
![]() High Tide Inc. HITI | $2.58 | 1.15% | 315,978 | 229.99M | ||
![]() Innovative Industrial Propertie IIPR | $51.19 | 1.23% | 282,627 | 1.41B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0042 | 0.00% | 4,300 | 29.29M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.0485 | 1.04% | 985 | 20.72M | ||
![]() Organigram Global Inc. OGI | $0.9347 | 2.56% | 248,244 | 134.74M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.109 | 4.30% | 25,787 | 36.55M | ||
![]() Rubicon Organics Inc. ROMJF | $0.315 | 0.00% | 5,000 | 21.59M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $49.94 | 0.16% | 799,164 | 2.91B | ||
![]() SNDL Inc. SNDL | $1.17 | 4.10% | 1,466,370 | 287.96M | ||
![]() 1933 Industries Inc. TGIFF | $0.0065 | 5.15% | 1,000 | 3.36M | ||
![]() Tilray Brands, Inc. TLRY | $3.36 | 5.08% | 3,879,223 | 496.57M | ||
![]() 22nd Century Group, Inc XXII | $0.7244 | 10.74% | 104,272 | 517.22K | ||
![]() cbdMD, Inc. YCBD | $0.3562 | 8.64% | 254,387 | 3.99M | ||
![]() TerrAscend Corp. TSNDF | $0.48 | 2.99% | 111,088 | 178.88M |


























