Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.99 | 1.19% | 1,969,132 | 328.07M | ||
![]() TREES Corporation CANN | $0.016 | 0.62% | 2,350 | 1.83M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.55 | 0.79% | 24,414 | 263.25M | ||
![]() Canopy Growth Corporation CGC | $0.574 | 5.16% | 3,142,359 | 257.99M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.41 | 14.75% | 1,050,598 | 70.27M | ||
![]() Cresco Labs Inc. CRLBF | $0.48 | 7.64% | 426,009 | 181.05M | ||
![]() Cronos Group Inc. Common Share CRON | $3.41 | 1.16% | 938,479 | 1.25B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.39 | 5.41% | 51,609 | 2.22B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.19 | 5.61% | 36,880 | 51.55M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.966 | 6.21% | 28,528 | 670.93K | ||
![]() GrowGeneration Corp. GRWG | $1.23 | 2.38% | 412,309 | 72.10M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.22 | 5.04% | 351,772 | 1.36B | ||
![]() High Tide Inc. HITI | $2.50 | 1.19% | 253,819 | 222.86M | ||
![]() Innovative Industrial Propertie IIPR | $52.66 | 3.80% | 358,749 | 1.45B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0041 | 2.50% | 3,000 | 28.60M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.049 | 7.06% | 25,100 | 20.72M | ||
![]() Organigram Global Inc. OGI | $0.834 | 2.31% | 566,400 | 120.22M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.09 | 1.79% | 91,221 | 30.30M | ||
![]() Rubicon Organics Inc. ROMJF | $0.275 | 1.79% | 110 | 18.85M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $63.74 | 2.00% | 749,259 | 3.71B | ||
![]() SNDL Inc. SNDL | $1.39 | 2.11% | 937,801 | 340.24M | ||
![]() 1933 Industries Inc. TGIFF | $0.0059 | 0.00% | 10,000 | 3.07M | ||
![]() Tilray Brands, Inc. TLRY | $2.49 | 4.60% | 3,704,955 | 367.99M | ||
![]() 22nd Century Group, Inc XXII | $1.30 | 16.67% | 1,101,035 | 716.12K | ||
![]() cbdMD, Inc. YCBD | $0.392 | 0.66% | 55,013 | 5.27M | ||
![]() TerrAscend Corp. TSNDF | $0.426 | 5.42% | 143,267 | 158.46M |


























