Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.24 | 1.55% | 3,126,998 | 331.74M | ||
![]() TREES Corporation CANN | $0.016 | 7.91% | 3,784 | 1.88M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.65 | 0.84% | 8,136 | 273.78M | ||
![]() Canopy Growth Corporation CGC | $0.752 | 6.37% | 2,649,075 | 337.74M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.57 | 7.75% | 2,012,030 | 69.05M | ||
![]() Cresco Labs Inc. CRLBF | $0.593 | 5.12% | 216,959 | 219.55M | ||
![]() Cronos Group Inc. Common Share CRON | $3.51 | 3.85% | 2,071,608 | 1.29B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.59 | 5.42% | 41,270 | 2.54B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.226 | 1.31% | 12,200 | 61.31M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.26 | 1.21% | 18,454 | 871.65K | ||
![]() GrowGeneration Corp. GRWG | $1.52 | 1.33% | 180,104 | 89.56M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.56 | 2.09% | 102,956 | 1.43B | ||
![]() High Tide Inc. HITI | $2.81 | 2.93% | 514,963 | 250.49M | ||
![]() Innovative Industrial Propertie IIPR | $56.33 | 2.42% | 517,137 | 1.55B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 10,000 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.046 | 2.22% | 35,000 | 19.65M | ||
![]() Organigram Global Inc. OGI | $0.965 | 4.90% | 1,970,343 | 139.11M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.076 | 9.52% | 95,921 | 25.48M | ||
![]() Rubicon Organics Inc. ROMJF | $0.297 | 10.82% | 37,495 | 20.35M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $67.19 | 8.72% | 2,804,232 | 3.91B | ||
![]() SNDL Inc. SNDL | $1.41 | 4.44% | 1,713,222 | 345.14M | ||
![]() 1933 Industries Inc. TGIFF | $0.0052 | 15.56% | 20,000 | 2.71M | ||
![]() Tilray Brands, Inc. TLRY | $2.96 | 11.70% | 11,445,898 | 437.45M | ||
![]() 22nd Century Group, Inc XXII | $0.042 | 13.04% | 42,677,404 | 1.34M | ||
![]() cbdMD, Inc. YCBD | $0.406 | 3.10% | 162,052 | 4.55M | ||
![]() TerrAscend Corp. TSNDF | $0.493 | 10.36% | 45,806 | 183.73M |


























