Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.24 | 0.96% | 2,061,199 | 344.50M | ||
![]() TREES Corporation CANN | $0.016 | 0.61% | 14,453 | 1.86M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.57 | 3.55% | 5,215 | 265.11M | ||
![]() Canopy Growth Corporation CGC | $0.652 | 3.58% | 6,808,994 | 292.72M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.07 | 7.34% | 684,164 | 59.38M | ||
![]() Cresco Labs Inc. CRLBF | $0.556 | 2.28% | 166,153 | 205.85M | ||
![]() Cronos Group Inc. Common Share CRON | $3.61 | 2.96% | 1,290,035 | 1.32B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.37 | 0.74% | 32,760 | 2.48B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.221 | 2.79% | 26,490 | 59.96M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.16 | 5.33% | 9,052 | 802.20K | ||
![]() GrowGeneration Corp. GRWG | $1.50 | 2.04% | 266,718 | 88.38M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.78 | 8.48% | 302,737 | 1.48B | ||
![]() High Tide Inc. HITI | $2.63 | 0.00% | 292,863 | 234.45M | ||
![]() Innovative Industrial Propertie IIPR | $54.83 | 0.85% | 343,948 | 1.51B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 5,336 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.046 | 2.22% | 27,051 | 19.65M | ||
![]() Organigram Global Inc. OGI | $0.877 | 5.72% | 1,098,706 | 126.36M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.083 | 2.47% | 160,457 | 27.83M | ||
![]() Rubicon Organics Inc. ROMJF | $0.311 | 0.32% | 50,845 | 21.31M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $64.71 | 2.52% | 999,599 | 3.77B | ||
![]() SNDL Inc. SNDL | $1.42 | 2.54% | 656,058 | 346.36M | ||
![]() 1933 Industries Inc. TGIFF | $0.0059 | 13.46% | 40,000 | 3.07M | ||
![]() Tilray Brands, Inc. TLRY | $2.92 | 3.91% | 4,392,189 | 431.54M | ||
![]() 22nd Century Group, Inc XXII | $1.55 | 19.69% | 228,939 | 853.83K | ||
![]() cbdMD, Inc. YCBD | $0.416 | 7.22% | 54,975 | 5.59M | ||
![]() TerrAscend Corp. TSNDF | $0.464 | 2.52% | 174,012 | 172.92M |


























