Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.77 | 1.28% | 1,735,019 | 233.58M | ||
![]() AYR WELLNESS INC. AYRWF | $0.0037 | 0.00% | 19,000 | 432.06K | ||
![]() TREES Corporation CANN | $0.0173 | 0.58% | 1,748 | 1.99M | ||
![]() Canopy Growth Corporation CGC | $1.01 | 1.46% | 2,478,166 | 452.90M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $10.06 | 3.02% | 364,204 | 194.48M | ||
![]() Cresco Labs Inc. CRLBF | $0.76 | 1.30% | 183,297 | 281.58M | ||
![]() Cronos Group Inc. Common Share CRON | $3.19 | 0.63% | 1,019,784 | 1.18B | ||
![]() C21 Investments Inc. CXXIF | $0.2616 | 4.56% | 7,000 | 31.05M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.60 | 3.52% | 29,587 | 2.54B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.29 | 1.67% | 11,408 | 78.46M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.88 | 2.34% | 2,426 | 1.18M | ||
![]() GrowGeneration Corp. GRWG | $1.87 | 5.06% | 572,129 | 110.18M | ||
![]() Green Thumb Industries Inc. GTBIF | $7.28 | 1.96% | 103,680 | 1.59B | ||
![]() High Tide Inc. HITI | $2.34 | 0.42% | 154,883 | 205.60M | ||
![]() Innovative Industrial Propertie IIPR | $57.90 | 0.30% | 82,305 | 1.68B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0042 | 0.00% | 130,000 | 29.28M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.4119 | 5.57% | 36,218 | 82.26M | ||
![]() Medipharm Labs Corporation MEDIF | $0.0545 | 0.73% | 9,000 | 23.16M | ||
![]() Organigram Global Inc. OGI | $1.26 | 2.33% | 634,383 | 177.38M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.1438 | 5.19% | 428,887 | 48.22M | ||
![]() Rubicon Organics Inc. ROMJF | $0.348 | 7.69% | 950 | 23.85M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $61.66 | 0.83% | 273,523 | 3.59B | ||
![]() SNDL Inc. SNDL | $1.26 | 0.40% | 797,961 | 312.07M | ||
![]() 1933 Industries Inc. TGIFF | $0.0057 | 4.63% | 10,000 | 2.94M | ||
![]() Tilray Brands, Inc. TLRY | $4.69 | 0.11% | 1,881,518 | 638.11M | ||
![]() 22nd Century Group, Inc XXII | $3.98 | 7.66% | 22,115 | 1.37M | ||
![]() cbdMD, Inc. YCBD | $0.5817 | 2.73% | 97,205 | 6.11M | ||
![]() TerrAscend Corp. TSNDF | $0.5748 | 1.64% | 14,958 | 214.21M |




























