Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.88 | 2.27% | 585,376 | 245.64M | ||
![]() TREES Corporation CANN | $0.02 | 0.50% | 11,875 | 2.29M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.39 | 1.06% | 18,833 | 246.73M | ||
![]() Canopy Growth Corporation CGC | $0.676 | 1.58% | 1,858,045 | 303.64M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.05 | 1.94% | 372,540 | 78.33M | ||
![]() Cresco Labs Inc. CRLBF | $0.6 | 5.51% | 88,949 | 222.14M | ||
![]() Cronos Group Inc. Common Share CRON | $3.35 | 2.76% | 800,961 | 1.23B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $7.88 | 2.96% | 37,894 | 2.09B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.276 | 12.65% | 9,010 | 74.88M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.92 | 3.52% | 15,660 | 1.33M | ||
![]() GrowGeneration Corp. GRWG | $1.41 | 1.40% | 94,934 | 83.08M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.34 | 2.46% | 40,039 | 1.39B | ||
![]() High Tide Inc. HITI | $2.59 | 2.45% | 248,834 | 230.88M | ||
![]() Innovative Industrial Propertie IIPR | $54.21 | 0.64% | 219,315 | 1.49B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 201,773 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.046 | 2.13% | 129 | 19.65M | ||
![]() Organigram Global Inc. OGI | $0.926 | 1.11% | 182,990 | 133.51M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.095 | 4.04% | 107,858 | 31.86M | ||
![]() Rubicon Organics Inc. ROMJF | $0.301 | 2.90% | 635 | 20.63M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $59.29 | 0.24% | 741,867 | 3.45B | ||
![]() SNDL Inc. SNDL | $1.29 | 0.00% | 745,430 | 317.50M | ||
![]() 1933 Industries Inc. TGIFF | $0.0058 | 0.00% | 6,100 | 3.02M | ||
![]() Tilray Brands, Inc. TLRY | $2.81 | 4.10% | 3,702,117 | 415.28M | ||
![]() 22nd Century Group, Inc XXII | $0.198 | 8.34% | 211,598,901 | 141.16K | ||
![]() cbdMD, Inc. YCBD | $0.363 | 2.74% | 66,440 | 4.06M | ||
![]() TerrAscend Corp. TSNDF | $0.465 | 4.12% | 78,435 | 173.29M |


























