Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.05 | 1.17% | 698,521 | 332.01M | ||
![]() TREES Corporation CANN | $0.016 | 0.00% | 17,835 | 1.84M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.51 | 0.67% | 2,971 | 259.12M | ||
![]() Canopy Growth Corporation CGC | $0.605 | 2.13% | 2,269,712 | 272.02M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.00 | 1.78% | 670,764 | 82.43M | ||
![]() Cresco Labs Inc. CRLBF | $0.52 | 4.41% | 210,404 | 196.13M | ||
![]() Cronos Group Inc. Common Share CRON | $3.45 | 1.17% | 1,072,186 | 1.26B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.87 | 0.67% | 21,312 | 2.35B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.18 | 1.12% | 75,500 | 48.83M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.03 | 9.65% | 17,982 | 715.38K | ||
![]() GrowGeneration Corp. GRWG | $1.26 | 16.56% | 1,497,561 | 73.86M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.58 | 0.29% | 69,882 | 1.44B | ||
![]() High Tide Inc. HITI | $2.53 | 2.32% | 289,051 | 225.53M | ||
![]() Innovative Industrial Propertie IIPR | $54.74 | 0.58% | 184,969 | 1.51B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 52,000 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.047 | 4.44% | 8,800 | 20.08M | ||
![]() Organigram Global Inc. OGI | $0.854 | 0.15% | 573,914 | 123.06M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.09 | 7.14% | 68,328 | 30.18M | ||
![]() Rubicon Organics Inc. ROMJF | $0.28 | 3.45% | 258,000 | 19.19M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $65.04 | 0.14% | 838,629 | 3.79B | ||
![]() SNDL Inc. SNDL | $1.42 | 2.16% | 580,058 | 347.58M | ||
![]() 1933 Industries Inc. TGIFF | $0.0059 | 0.00% | 10,000 | 3.07M | ||
![]() Tilray Brands, Inc. TLRY | $2.61 | 1.51% | 6,389,259 | 385.73M | ||
![]() 22nd Century Group, Inc XXII | $1.56 | 9.86% | 394,265 | 859.34K | ||
![]() cbdMD, Inc. YCBD | $0.395 | 2.95% | 25,410 | 5.31M | ||
![]() TerrAscend Corp. TSNDF | $0.456 | 0.22% | 35,755 | 169.82M |


























