Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.46 | 13.78% | 4,552,186 | 282.36M | ||
![]() TREES Corporation CANN | $0.0234 | 43.56% | 4,506 | 2.69M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.40 | 0.00% | 15,716 | 247.77M | ||
![]() Canopy Growth Corporation CGC | $0.8845 | 1.04% | 1,665,765 | 397.41M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $5.85 | 4.57% | 792,808 | 113.15M | ||
![]() Cresco Labs Inc. CRLBF | $0.63 | 3.08% | 78,392 | 233.25M | ||
![]() Cronos Group Inc. Common Share CRON | $3.25 | 0.78% | 1,213,915 | 1.20B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.75 | 1.91% | 56,405 | 2.58B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.2701 | 0.04% | 2,600 | 73.28M | ||
![]() Greenlane Holdings, Inc. GNLN | $3.50 | 31.58% | 149,719 | 2.43M | ||
![]() GrowGeneration Corp. GRWG | $1.56 | 0.64% | 205,634 | 91.92M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.55 | 0.91% | 72,450 | 1.43B | ||
![]() High Tide Inc. HITI | $2.73 | 3.80% | 539,012 | 243.36M | ||
![]() Innovative Industrial Propertie IIPR | $50.54 | 0.04% | 363,823 | 1.39B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0049 | 2.08% | 517,600 | 34.18M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.0529 | 0.19% | 100 | 22.60M | ||
![]() Organigram Global Inc. OGI | $0.937 | 1.69% | 672,653 | 135.07M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.111 | 2.55% | 79,055 | 37.22M | ||
![]() Rubicon Organics Inc. ROMJF | $0.334 | 3.73% | 989 | 22.89M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $49.10 | 0.16% | 1,139,995 | 2.86B | ||
![]() SNDL Inc. SNDL | $1.25 | 0.81% | 1,208,684 | 307.65M | ||
![]() 1933 Industries Inc. TGIFF | $0.0072 | 0.00% | 850 | 3.75M | ||
![]() Tilray Brands, Inc. TLRY | $3.72 | 3.05% | 4,310,407 | 549.75M | ||
![]() 22nd Century Group, Inc XXII | $0.9119 | 0.23% | 64,370 | 651.09K | ||
![]() cbdMD, Inc. YCBD | $0.4295 | 5.81% | 75,268 | 4.81M | ||
![]() TerrAscend Corp. TSNDF | $0.513 | 0.75% | 56,740 | 191.18M |


























