Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.97 | 0.25% | 683,142 | 251.34M | ||
![]() TREES Corporation CANN | $0.02 | 0.52% | 2,564 | 2.24M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.38 | 1.65% | 779 | 245.70M | ||
![]() Canopy Growth Corporation CGC | $0.665 | 1.00% | 2,167,696 | 298.92M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.13 | 3.62% | 983,757 | 79.88M | ||
![]() Cresco Labs Inc. CRLBF | $0.635 | 3.76% | 68,232 | 235.18M | ||
![]() Cronos Group Inc. Common Share CRON | $3.45 | 1.62% | 994,917 | 1.27B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.15 | 1.37% | 38,558 | 2.16B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.245 | 4.31% | 5,800 | 66.33M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.99 | 5.29% | 31,750 | 1.38M | ||
![]() GrowGeneration Corp. GRWG | $1.43 | 0.00% | 176,284 | 84.26M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.52 | 0.91% | 97,560 | 1.43B | ||
![]() High Tide Inc. HITI | $2.66 | 1.67% | 386,373 | 236.67M | ||
![]() Innovative Industrial Propertie IIPR | $54.56 | 3.77% | 379,476 | 1.50B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 320 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.048 | 2.13% | 500 | 20.50M | ||
![]() Organigram Global Inc. OGI | $0.937 | 0.43% | 447,623 | 135.01M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.104 | 4.50% | 44,820 | 34.87M | ||
![]() Rubicon Organics Inc. ROMJF | $0.307 | 12.54% | 635 | 21.04M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $59.15 | 5.76% | 1,184,379 | 3.44B | ||
![]() SNDL Inc. SNDL | $1.29 | 0.78% | 981,320 | 317.50M | ||
![]() 1933 Industries Inc. TGIFF | $0.0058 | 16.00% | 6,100 | 3.02M | ||
![]() Tilray Brands, Inc. TLRY | $2.93 | 0.34% | 6,452,378 | 433.02M | ||
![]() 22nd Century Group, Inc XXII | $0.216 | 20.96% | 111,869,394 | 154.01K | ||
![]() cbdMD, Inc. YCBD | $0.373 | 1.61% | 74,629 | 4.18M | ||
![]() TerrAscend Corp. TSNDF | $0.485 | 4.86% | 90,621 | 180.74M |


























