Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.15 | 6.41% | 566,647 | 262.74M | ||
![]() TREES Corporation CANN | $0.019 | 1.52% | 11,992 | 2.23M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.47 | 2.70% | 6,960 | 254.99M | ||
![]() Canopy Growth Corporation CGC | $0.684 | 2.42% | 1,178,954 | 307.46M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.15 | 4.01% | 716,626 | 80.27M | ||
![]() Cresco Labs Inc. CRLBF | $0.613 | 0.65% | 61,543 | 226.96M | ||
![]() Cronos Group Inc. Common Share CRON | $3.38 | 2.11% | 736,936 | 1.25B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.49 | 6.12% | 17,354 | 2.25B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.241 | 1.63% | 10,500 | 65.38M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.85 | 1.37% | 8,702 | 1.29M | ||
![]() GrowGeneration Corp. GRWG | $1.47 | 2.08% | 163,340 | 86.61M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.40 | 0.63% | 32,503 | 1.40B | ||
![]() High Tide Inc. HITI | $2.67 | 3.09% | 290,877 | 238.01M | ||
![]() Innovative Industrial Propertie IIPR | $52.96 | 1.34% | 308,944 | 1.57B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 154,400 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.049 | 8.89% | 16,300 | 20.93M | ||
![]() Organigram Global Inc. OGI | $0.939 | 0.02% | 158,075 | 135.39M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.075 | 13.79% | 219,731 | 25.15M | ||
![]() Rubicon Organics Inc. ROMJF | $0.285 | 1.38% | 42,000 | 19.53M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $59.36 | 0.90% | 866,148 | 3.46B | ||
![]() SNDL Inc. SNDL | $1.30 | 2.36% | 1,085,882 | 319.96M | ||
![]() 1933 Industries Inc. TGIFF | $0.0065 | 13.04% | 100,000 | 3.38M | ||
![]() Tilray Brands, Inc. TLRY | $2.77 | 1.84% | 2,362,312 | 409.37M | ||
![]() 22nd Century Group, Inc XXII | $0.105 | 18.55% | 232,268,574 | 2.01M | ||
![]() cbdMD, Inc. YCBD | $0.37 | 1.43% | 31,296 | 4.15M | ||
![]() TerrAscend Corp. TSNDF | $0.5 | 4.82% | 28,055 | 186.33M |


























