Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.14 | 0.39% | 559,145 | 337.93M | ||
![]() TREES Corporation CANN | $0.016 | 1.94% | 750 | 1.84M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.50 | 1.63% | 5,416 | 258.09M | ||
![]() Canopy Growth Corporation CGC | $0.605 | 2.84% | 1,025,868 | 272.06M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.63 | 3.13% | 168,885 | 70.21M | ||
![]() Cresco Labs Inc. CRLBF | $0.532 | 0.93% | 22,943 | 196.97M | ||
![]() Cronos Group Inc. Common Share CRON | $3.47 | 2.12% | 341,885 | 1.27B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.07 | 0.89% | 3,405 | 2.40B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.18 | 2.27% | 16,900 | 48.83M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.15 | 0.86% | 9,828 | 798.73K | ||
![]() GrowGeneration Corp. GRWG | $1.53 | 2.87% | 59,883 | 89.85M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.60 | 0.76% | 24,798 | 1.44B | ||
![]() High Tide Inc. HITI | $2.54 | 3.05% | 69,678 | 226.42M | ||
![]() Innovative Industrial Propertie IIPR | $54.43 | 2.00% | 42,020 | 1.50B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 5.26% | 110,000 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.046 | 0.00% | 264 | 19.65M | ||
![]() Organigram Global Inc. OGI | $0.861 | 1.70% | 139,157 | 124.13M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.081 | 0.00% | 3,200 | 26.99M | ||
![]() Rubicon Organics Inc. ROMJF | $0.286 | 5.73% | 500 | 19.61M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $64.90 | 2.17% | 63,265 | 3.78B | ||
![]() SNDL Inc. SNDL | $1.38 | 1.79% | 260,822 | 336.57M | ||
![]() 1933 Industries Inc. TGIFF | $0.0054 | 8.47% | 40,000 | 2.81M | ||
![]() Tilray Brands, Inc. TLRY | $2.66 | 6.67% | 1,422,020 | 393.11M | ||
![]() 22nd Century Group, Inc XXII | $1.49 | 8.63% | 112,387 | 820.45K | ||
![]() cbdMD, Inc. YCBD | $0.391 | 0.62% | 12,344 | 5.26M | ||
![]() TerrAscend Corp. TSNDF | $0.455 | 3.19% | 21,218 | 169.56M |


























