Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.16 | 2.35% | 899,951 | 273.50M | ||
![]() TREES Corporation CANN | $0.016 | 0.00% | 700 | 1.78M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.43 | 1.38% | 12,142 | 250.86M | ||
![]() Canopy Growth Corporation CGC | $0.427 | 9.97% | 3,896,996 | 191.99M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $2.06 | 15.40% | 1,381,375 | 42.45M | ||
![]() Cresco Labs Inc. CRLBF | $0.372 | 17.33% | 247,782 | 140.31M | ||
![]() Cronos Group Inc. Common Share CRON | $3.04 | 1.30% | 1,916,521 | 1.11B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $6.93 | 10.70% | 43,593 | 1.84B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.175 | 1.69% | 67,403 | 47.56M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.513 | 32.50% | 1,277,282 | 411.55K | ||
![]() GrowGeneration Corp. GRWG | $1.03 | 3.74% | 533,153 | 60.38M | ||
![]() Green Thumb Industries Inc. GTBIF | $5.51 | 7.39% | 322,925 | 1.21B | ||
![]() High Tide Inc. HITI | $2.23 | 2.62% | 1,154,735 | 198.79M | ||
![]() Innovative Industrial Propertie IIPR | $47.77 | 2.39% | 382,667 | 1.32B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 8,700 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.039 | 11.36% | 278,485 | 16.66M | ||
![]() Organigram Global Inc. OGI | $0.583 | 7.40% | 1,004,020 | 82.27M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.065 | 20.73% | 236,915 | 21.80M | ||
![]() Rubicon Organics Inc. ROMJF | $0.241 | 4.37% | 61,000 | 16.52M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $58.60 | 3.49% | 928,591 | 3.41B | ||
![]() SNDL Inc. SNDL | $1.17 | 5.65% | 2,579,179 | 285.20M | ||
![]() 1933 Industries Inc. TGIFF | $0.006 | 11.11% | 20,000 | 3.12M | ||
![]() Tilray Brands, Inc. TLRY | $1.89 | 8.70% | 7,870,379 | 279.32M | ||
![]() 22nd Century Group, Inc XXII | $0.337 | 15.43% | 1,681,146 | 1.08M | ||
![]() cbdMD, Inc. YCBD | $0.36 | 5.11% | 121,296 | 4.84M | ||
![]() TerrAscend Corp. TSNDF | $0.3 | 16.90% | 276,863 | 111.72M |


























