Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.40 | 2.65% | 918,513 | 289.28M | ||
![]() TREES Corporation CANN | $0.018 | 16.67% | 2,852 | 2.09M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.46 | 1.99% | 497 | 253.96M | ||
![]() Canopy Growth Corporation CGC | $0.502 | 5.63% | 3,442,344 | 225.48M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $2.75 | 8.80% | 632,516 | 56.57M | ||
![]() Cresco Labs Inc. CRLBF | $0.46 | 2.54% | 270,798 | 173.50M | ||
![]() Cronos Group Inc. Common Share CRON | $3.17 | 0.63% | 1,125,781 | 1.16B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $7.75 | 2.52% | 14,696 | 2.05B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.174 | 7.89% | 46,010 | 47.12M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.601 | 12.81% | 20,953 | 482.15K | ||
![]() GrowGeneration Corp. GRWG | $1.12 | 6.67% | 391,358 | 65.65M | ||
![]() Green Thumb Industries Inc. GTBIF | $5.95 | 0.17% | 49,800 | 1.30B | ||
![]() High Tide Inc. HITI | $2.37 | 0.42% | 316,021 | 211.27M | ||
![]() Innovative Industrial Propertie IIPR | $50.60 | 0.20% | 410,785 | 1.40B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0043 | 7.50% | 63,982 | 29.99M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.044 | 0.00% | 28,000 | 18.58M | ||
![]() Organigram Global Inc. OGI | $0.677 | 4.29% | 622,767 | 95.48M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.082 | 1.23% | 103,299 | 27.50M | ||
![]() Rubicon Organics Inc. ROMJF | $0.252 | 16.17% | 182,085 | 17.24M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $64.06 | 2.41% | 781,630 | 3.73B | ||
![]() SNDL Inc. SNDL | $1.34 | 0.00% | 1,001,657 | 326.64M | ||
![]() 1933 Industries Inc. TGIFF | $0.0059 | 0.00% | 38,000 | 3.07M | ||
![]() Tilray Brands, Inc. TLRY | $2.25 | 4.26% | 5,030,969 | 332.52M | ||
![]() 22nd Century Group, Inc XXII | $0.37 | 15.33% | 1,011,837 | 1.19M | ||
![]() cbdMD, Inc. YCBD | $0.374 | 2.77% | 194,553 | 5.03M | ||
![]() TerrAscend Corp. TSNDF | $0.37 | 5.18% | 66,732 | 137.64M |


























