Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.61 | 6.68% | 2,785,006 | 303.08M | ||
![]() TREES Corporation CANN | $0.016 | 2.50% | 43,017 | 1.80M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.47 | 0.80% | 8,578 | 254.99M | ||
![]() Canopy Growth Corporation CGC | $0.546 | 2.71% | 1,873,350 | 245.49M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.38 | 0.44% | 953,479 | 69.55M | ||
![]() Cresco Labs Inc. CRLBF | $0.495 | 1.00% | 204,554 | 186.70M | ||
![]() Cronos Group Inc. Common Share CRON | $3.27 | 3.25% | 907,497 | 1.20B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.09 | 3.06% | 46,727 | 2.14B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.17 | 2.86% | 5,090 | 46.12M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.814 | 8.54% | 21,193 | 565.36K | ||
![]() GrowGeneration Corp. GRWG | $1.22 | 2.40% | 290,422 | 71.52M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.01 | 1.80% | 200,381 | 1.32B | ||
![]() High Tide Inc. HITI | $2.37 | 4.05% | 486,457 | 211.27M | ||
![]() Innovative Industrial Propertie IIPR | $52.29 | 1.38% | 298,841 | 1.44B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 9,914 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.044 | 6.38% | 2,840 | 18.80M | ||
![]() Organigram Global Inc. OGI | $0.724 | 12.62% | 1,159,108 | 102.17M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.08 | 3.61% | 43,086 | 26.83M | ||
![]() Rubicon Organics Inc. ROMJF | $0.255 | 17.21% | 26,600 | 17.48M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $63.76 | 0.13% | 880,453 | 3.71B | ||
![]() SNDL Inc. SNDL | $1.34 | 2.19% | 1,425,709 | 326.64M | ||
![]() 1933 Industries Inc. TGIFF | $0.0049 | 16.95% | 10,000 | 2.55M | ||
![]() Tilray Brands, Inc. TLRY | $2.34 | 3.70% | 4,212,704 | 345.82M | ||
![]() 22nd Century Group, Inc XXII | $0.493 | 35.96% | 5,834,864 | 271.68K | ||
![]() cbdMD, Inc. YCBD | $0.363 | 2.94% | 1,208,398 | 4.88M | ||
![]() TerrAscend Corp. TSNDF | $0.388 | 2.37% | 85,594 | 144.50M |


























