Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $2.84 | 1.07% | 1,351,442 | 175.92M | ||
![]() AYR WELLNESS INC. AYRWF | $0.013 | 13.33% | 67,959 | 1.52M | ||
![]() TREES Corporation CANN | $0.0201 | 0.50% | 6,862 | 2.31M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $0.122 | 3.94% | 257,963 | 174.90M | ||
![]() Canopy Growth Corporation CGC | $1.00 | 5.41% | 16,093,483 | 448.42M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $9.25 | 1.98% | 437,160 | 171.38M | ||
![]() Cresco Labs Inc. CRLBF | $0.82 | 5.13% | 40,154 | 303.81M | ||
![]() Cronos Group Inc. Common Share CRON | $2.86 | 0.00% | 1,019,218 | 1.07B | ||
![]() C21 Investments Inc. CXXIF | $0.244 | 10.91% | 9,550 | 28.96M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Charlotte's Web Holdings Inc. CWBHF | $0.327 | 2.19% | 5,453 | 88.47M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.27 | 3.40% | 27,271 | 1.43M | ||
![]() GrowGeneration Corp. GRWG | $1.47 | 3.29% | 154,811 | 88.33M | ||
![]() Green Thumb Industries Inc. GTBIF | $7.60 | 0.00% | 44,403 | 1.66B | ||
![]() High Tide Inc. HITI | $2.30 | 1.29% | 388,823 | 202.10M | ||
![]() Innovative Industrial Propertie IIPR | $63.36 | 1.05% | 251,694 | 1.84B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.005 | 0.00% | 102,000 | 34.86M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.465 | 4.49% | 50,931 | 92.86M | ||
![]() Medipharm Labs Corporation MEDIF | $0.052 | 0.00% | 37,000 | 22.09M | ||
![]() Organigram Global Inc. OGI | $1.03 | 0.98% | 568,374 | 145.00M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.132 | 2.22% | 60,830 | 43.38M | ||
![]() Rubicon Organics Inc. ROMJF | $0.33 | 0.00% | 5,000 | 22.62M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $68.85 | 0.41% | 448,325 | 4.01B | ||
![]() SNDL Inc. SNDL | $1.38 | 0.36% | 2,642,741 | 357.91M | ||
![]() Trulieve Cannabis Corporation TCNNF | $9.78 | 2.52% | 420,590 | 1.88B | ||
![]() 1933 Industries Inc. TGIFF | $0.0045 | 11.76% | 110,000 | 2.34M | ||
![]() Tilray Brands, Inc. TLRY | $4.62 | 4.29% | 5,547,552 | 570.37M | ||
![]() 22nd Century Group, Inc XXII | $4.01 | 6.96% | 22,441 | 1.38M | ||
![]() cbdMD, Inc. YCBD | $0.685 | 0.75% | 69,870 | 7.19M | ||
![]() TerrAscend Corp. TSNDF | $0.63 | 1.61% | 33,363 | 235.02M |





























