Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.08 | 1.69% | 540,479 | 258.31M | ||
![]() TREES Corporation CANN | $0.016 | 0.00% | 495 | 1.86M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.55 | 2.00% | 3,918 | 263.25M | ||
![]() Canopy Growth Corporation CGC | $0.672 | 1.81% | 1,300,242 | 301.88M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.25 | 2.41% | 750,810 | 82.20M | ||
![]() Cresco Labs Inc. CRLBF | $0.613 | 0.07% | 121,031 | 226.81M | ||
![]() Cronos Group Inc. Common Share CRON | $3.35 | 0.89% | 525,853 | 1.23B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.48 | 0.47% | 20,562 | 2.25B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.238 | 2.82% | 2,500 | 64.59M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.71 | 7.59% | 12,262 | 1.19M | ||
![]() GrowGeneration Corp. GRWG | $1.50 | 2.04% | 144,580 | 88.38M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.41 | 0.16% | 32,046 | 1.40B | ||
![]() High Tide Inc. HITI | $2.69 | 0.75% | 284,569 | 239.79M | ||
![]() Innovative Industrial Propertie IIPR | $52.86 | 0.19% | 198,066 | 1.56B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0044 | 22.22% | 1,600 | 30.69M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.049 | 0.00% | 3,200 | 20.72M | ||
![]() Organigram Global Inc. OGI | $0.955 | 1.71% | 97,056 | 137.71M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.081 | 7.72% | 62,064 | 27.13M | ||
![]() Rubicon Organics Inc. ROMJF | $0.275 | 3.54% | 7,950 | 18.85M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $59.66 | 0.51% | 737,742 | 3.47B | ||
![]() SNDL Inc. SNDL | $1.29 | 0.77% | 950,636 | 315.76M | ||
![]() 1933 Industries Inc. TGIFF | $0.0064 | 1.54% | 19,200 | 3.33M | ||
![]() Tilray Brands, Inc. TLRY | $2.69 | 2.89% | 4,345,228 | 397.55M | ||
![]() 22nd Century Group, Inc XXII | $0.097 | 7.35% | 29,531,979 | 1.86M | ||
![]() cbdMD, Inc. YCBD | $0.371 | 0.27% | 41,343 | 4.16M | ||
![]() TerrAscend Corp. TSNDF | $0.501 | 2.18% | 33,536 | 186.59M |


























