Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.10 | 2.77% | 2,731,268 | 322.56M | ||
![]() TREES Corporation CANN | $0.016 | 7.91% | 3,784 | 1.88M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.56 | 3.40% | 10,179 | 264.28M | ||
![]() Canopy Growth Corporation CGC | $0.682 | 9.32% | 1,268,431 | 306.56M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.14 | 12.04% | 524,598 | 60.73M | ||
![]() Cresco Labs Inc. CRLBF | $0.568 | 4.31% | 76,598 | 210.22M | ||
![]() Cronos Group Inc. Common Share CRON | $3.75 | 6.70% | 2,414,135 | 1.38B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.50 | 0.84% | 15,347 | 2.52B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.229 | 0.04% | 52,500 | 62.13M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.25 | 0.32% | 21,274 | 868.87K | ||
![]() GrowGeneration Corp. GRWG | $1.50 | 1.32% | 145,309 | 88.38M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.33 | 3.52% | 105,011 | 1.38B | ||
![]() High Tide Inc. HITI | $2.64 | 6.24% | 310,474 | 234.89M | ||
![]() Innovative Industrial Propertie IIPR | $55.11 | 2.17% | 110,947 | 1.52B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0036 | 14.29% | 5,336 | 25.11M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.048 | 6.43% | 1,000 | 20.50M | ||
![]() Organigram Global Inc. OGI | $0.901 | 6.60% | 772,442 | 129.92M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.074 | 1.99% | 28,676 | 24.81M | ||
![]() Rubicon Organics Inc. ROMJF | $0.267 | 10.29% | 62,500 | 18.28M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $65.73 | 2.17% | 564,240 | 3.83B | ||
![]() SNDL Inc. SNDL | $1.36 | 3.55% | 574,527 | 332.90M | ||
![]() 1933 Industries Inc. TGIFF | $0.0052 | 15.56% | 20,000 | 2.71M | ||
![]() Tilray Brands, Inc. TLRY | $2.75 | 7.26% | 4,424,435 | 405.68M | ||
![]() 22nd Century Group, Inc XXII | $1.95 | 19.95% | 249,000 | 62.30M | ||
![]() cbdMD, Inc. YCBD | $0.384 | 5.42% | 28,633 | 4.30M | ||
![]() TerrAscend Corp. TSNDF | $0.494 | 4.13% | 51,790 | 184.10M |


























