Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.10 | 20.73% | 5,675,495 | 322.56M | ||
![]() TREES Corporation CANN | $0.016 | 0.00% | 300 | 1.86M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.65 | 1.49% | 8,576 | 273.57M | ||
![]() Canopy Growth Corporation CGC | $0.704 | 3.41% | 2,103,134 | 316.26M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.89 | 0.64% | 3,042,597 | 75.24M | ||
![]() Cresco Labs Inc. CRLBF | $0.599 | 0.13% | 73,322 | 221.88M | ||
![]() Cronos Group Inc. Common Share CRON | $3.38 | 1.35% | 599,402 | 1.24B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.75 | 6.56% | 74,038 | 2.58B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.232 | 4.61% | 205,312 | 62.80M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.20 | 11.11% | 24,965 | 833.45K | ||
![]() GrowGeneration Corp. GRWG | $1.53 | 1.32% | 99,558 | 90.15M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.65 | 3.74% | 72,567 | 1.45B | ||
![]() High Tide Inc. HITI | $2.68 | 3.28% | 204,836 | 238.46M | ||
![]() Innovative Industrial Propertie IIPR | $55.04 | 1.17% | 232,994 | 1.52B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0036 | 0.00% | 750 | 25.11M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.045 | 2.60% | 119,178 | 19.22M | ||
![]() Organigram Global Inc. OGI | $0.927 | 3.95% | 1,192,859 | 133.63M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.079 | 5.22% | 45,704 | 26.36M | ||
![]() Rubicon Organics Inc. ROMJF | $0.255 | 2.41% | 10,000 | 17.48M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $62.98 | 3.30% | 416,973 | 3.67B | ||
![]() SNDL Inc. SNDL | $1.34 | 5.51% | 2,322,333 | 328.00M | ||
![]() 1933 Industries Inc. TGIFF | $0.0047 | 21.67% | 500,000 | 2.45M | ||
![]() Tilray Brands, Inc. TLRY | $2.64 | 3.53% | 3,444,255 | 390.16M | ||
![]() 22nd Century Group, Inc XXII | $0.056 | 24.43% | 16,987,050 | 1.08M | ||
![]() cbdMD, Inc. YCBD | $0.42 | 5.87% | 222,372 | 4.71M | ||
![]() TerrAscend Corp. TSNDF | $0.542 | 4.23% | 15,380 | 201.99M |


























