Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.15 | 2.59% | 786,361 | 272.84M | ||
![]() TREES Corporation CANN | $0.016 | 0.00% | 700 | 1.78M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.42 | 1.79% | 7,651 | 249.83M | ||
![]() Canopy Growth Corporation CGC | $0.431 | 9.23% | 3,154,272 | 193.56M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $2.03 | 16.63% | 1,194,653 | 41.83M | ||
![]() Cresco Labs Inc. CRLBF | $0.38 | 15.56% | 228,182 | 143.33M | ||
![]() Cronos Group Inc. Common Share CRON | $3.05 | 1.14% | 1,573,457 | 1.12B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $7.08 | 8.76% | 36,376 | 1.88B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.175 | 1.69% | 16,499 | 47.56M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.498 | 34.37% | 1,214,299 | 399.76K | ||
![]() GrowGeneration Corp. GRWG | $1.03 | 3.74% | 510,142 | 60.38M | ||
![]() Green Thumb Industries Inc. GTBIF | $5.60 | 5.88% | 250,713 | 1.23B | ||
![]() High Tide Inc. HITI | $2.24 | 2.40% | 1,015,227 | 199.23M | ||
![]() Innovative Industrial Propertie IIPR | $47.80 | 2.33% | 299,880 | 1.32B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0035 | 0.00% | 8,700 | 24.41M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.042 | 4.32% | 278,485 | 17.98M | ||
![]() Organigram Global Inc. OGI | $0.601 | 4.61% | 828,566 | 84.75M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.066 | 20.00% | 187,792 | 22.00M | ||
![]() Rubicon Organics Inc. ROMJF | $0.234 | 7.14% | 61,000 | 16.04M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $58.60 | 3.50% | 630,857 | 3.41B | ||
![]() SNDL Inc. SNDL | $1.19 | 4.44% | 1,824,796 | 288.86M | ||
![]() 1933 Industries Inc. TGIFF | $0.0054 | 8.47% | 38,000 | 2.81M | ||
![]() Tilray Brands, Inc. TLRY | $1.88 | 9.18% | 7,286,642 | 277.84M | ||
![]() 22nd Century Group, Inc XXII | $0.318 | 20.08% | 1,586,918 | 1.02M | ||
![]() cbdMD, Inc. YCBD | $0.345 | 9.06% | 111,855 | 4.64M | ||
![]() TerrAscend Corp. TSNDF | $0.316 | 12.55% | 241,241 | 117.57M |


























