Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.25 | 0.20% | 865,400 | 345.20M | ||
![]() TREES Corporation CANN | $0.016 | 0.64% | 100 | 1.81M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.55 | 1.19% | 2,200 | 263.25M | ||
![]() Canopy Growth Corporation CGC | $0.64 | 1.79% | 745,084 | 287.71M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.55 | 15.64% | 175,345 | 68.66M | ||
![]() Cresco Labs Inc. CRLBF | $0.55 | 1.15% | 38,312 | 203.63M | ||
![]() Cronos Group Inc. Common Share CRON | $3.68 | 2.01% | 388,605 | 1.35B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.02 | 3.63% | 14,758 | 2.39B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.22 | 0.00% | 4,545 | 59.68M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.13 | 2.16% | 4,088 | 784.83K | ||
![]() GrowGeneration Corp. GRWG | $1.54 | 2.33% | 62,194 | 90.44M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.63 | 2.50% | 52,955 | 1.45B | ||
![]() High Tide Inc. HITI | $2.66 | 1.08% | 64,520 | 236.99M | ||
![]() Innovative Industrial Propertie IIPR | $55.81 | 1.79% | 48,856 | 1.54B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 12.50% | 230,000 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.044 | 1.56% | 264 | 18.84M | ||
![]() Organigram Global Inc. OGI | $0.886 | 1.04% | 190,679 | 127.68M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.08 | 3.64% | 22,834 | 26.66M | ||
![]() Rubicon Organics Inc. ROMJF | $0.286 | 7.95% | 4,620 | 19.59M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $64.50 | 0.33% | 156,913 | 3.75B | ||
![]() SNDL Inc. SNDL | $1.39 | 2.12% | 285,094 | 339.02M | ||
![]() 1933 Industries Inc. TGIFF | $0.0059 | 13.46% | 40,000 | 3.07M | ||
![]() Tilray Brands, Inc. TLRY | $2.87 | 1.72% | 1,252,010 | 424.14M | ||
![]() 22nd Century Group, Inc XXII | $1.49 | 3.81% | 561,553 | 821.33K | ||
![]() cbdMD, Inc. YCBD | $0.4 | 3.75% | 21,313 | 5.38M | ||
![]() TerrAscend Corp. TSNDF | $0.477 | 2.82% | 28,926 | 177.73M |


























