Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.32 | 1.82% | 452,284 | 284.02M | ||
![]() TREES Corporation CANN | $0.016 | 14.84% | 13,362 | 1.78M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.45 | 0.41% | 7,895 | 252.93M | ||
![]() Canopy Growth Corporation CGC | $0.467 | 6.90% | 2,289,690 | 209.92M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $2.48 | 9.84% | 383,037 | 51.00M | ||
![]() Cresco Labs Inc. CRLBF | $0.409 | 11.04% | 501,261 | 154.34M | ||
![]() Cronos Group Inc. Common Share CRON | $3.05 | 3.94% | 945,525 | 1.12B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $7.69 | 0.77% | 13,924 | 2.04B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.171 | 1.55% | 11,438 | 46.48M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.758 | 24.02% | 37,439,932 | 608.02K | ||
![]() GrowGeneration Corp. GRWG | $1.07 | 4.50% | 359,332 | 62.72M | ||
![]() Green Thumb Industries Inc. GTBIF | $5.86 | 1.51% | 49,395 | 1.29B | ||
![]() High Tide Inc. HITI | $2.32 | 2.11% | 406,804 | 206.81M | ||
![]() Innovative Industrial Propertie IIPR | $49.02 | 3.12% | 232,941 | 1.35B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0035 | 18.60% | 167 | 24.41M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.043 | 1.15% | 46,000 | 18.37M | ||
![]() Organigram Global Inc. OGI | $0.641 | 5.27% | 555,524 | 90.44M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.071 | 13.17% | 67,643 | 23.87M | ||
![]() Rubicon Organics Inc. ROMJF | $0.249 | 0.87% | 3,000 | 17.09M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $62.07 | 3.11% | 260,267 | 3.61B | ||
![]() SNDL Inc. SNDL | $1.27 | 5.60% | 814,230 | 308.36M | ||
![]() 1933 Industries Inc. TGIFF | $0.0059 | 20.41% | 38,000 | 3.07M | ||
![]() Tilray Brands, Inc. TLRY | $2.06 | 8.27% | 5,257,898 | 305.02M | ||
![]() 22nd Century Group, Inc XXII | $0.39 | 5.41% | 16,421,529 | 1.25M | ||
![]() cbdMD, Inc. YCBD | $0.361 | 3.58% | 76,168 | 4.85M | ||
![]() TerrAscend Corp. TSNDF | $0.345 | 6.66% | 82,698 | 128.48M |


























