Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.96 | 0.25% | 788,293 | 250.71M | ||
![]() TREES Corporation CANN | $0.019 | 0.00% | 2,478 | 2.23M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.42 | 1.22% | 5,860 | 249.83M | ||
![]() Canopy Growth Corporation CGC | $0.672 | 6.67% | 4,358,251 | 301.93M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.29 | 3.05% | 625,348 | 82.88M | ||
![]() Cresco Labs Inc. CRLBF | $0.66 | 8.20% | 165,322 | 244.36M | ||
![]() Cronos Group Inc. Common Share CRON | $3.39 | 3.35% | 1,128,568 | 1.25B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.04 | 2.29% | 71,842 | 2.13B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.26 | 1.52% | 6,500 | 70.54M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.89 | 3.85% | 14,923 | 1.31M | ||
![]() GrowGeneration Corp. GRWG | $1.43 | 1.42% | 253,384 | 84.26M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.58 | 5.11% | 80,936 | 1.44B | ||
![]() High Tide Inc. HITI | $2.70 | 1.89% | 245,722 | 240.69M | ||
![]() Innovative Industrial Propertie IIPR | $52.58 | 0.36% | 257,710 | 1.45B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0036 | 0.00% | 320 | 25.11M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.045 | 4.26% | 500 | 19.22M | ||
![]() Organigram Global Inc. OGI | $0.941 | 0.38% | 215,656 | 135.59M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.109 | 2.83% | 127,644 | 36.52M | ||
![]() Rubicon Organics Inc. ROMJF | $0.315 | 0.03% | 635 | 21.58M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $55.93 | 0.13% | 976,975 | 3.26B | ||
![]() SNDL Inc. SNDL | $1.28 | 0.00% | 1,083,549 | 315.03M | ||
![]() 1933 Industries Inc. TGIFF | $0.005 | 0.00% | 6,100 | 2.60M | ||
![]() Tilray Brands, Inc. TLRY | $2.92 | 3.63% | 4,194,645 | 431.54M | ||
![]() 22nd Century Group, Inc XXII | $0.273 | 2.13% | 647,471 | 194.85K | ||
![]() cbdMD, Inc. YCBD | $0.379 | 2.17% | 73,515 | 4.25M | ||
![]() TerrAscend Corp. TSNDF | $0.51 | 4.04% | 43,520 | 189.99M |


























