Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.43 | 0.67% | 1,464,572 | 280.46M | ||
![]() TREES Corporation CANN | $0.0219 | 26.59% | 4,454 | 2.52M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.28 | 0.87% | 22,969 | 235.38M | ||
![]() Canopy Growth Corporation CGC | $0.8468 | 3.39% | 4,139,800 | 380.47M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $5.27 | 4.01% | 1,345,931 | 101.93M | ||
![]() Cresco Labs Inc. CRLBF | $0.636 | 1.32% | 196,371 | 235.47M | ||
![]() Cronos Group Inc. Common Share CRON | $3.22 | 0.62% | 968,037 | 1.19B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.51 | 3.45% | 34,542 | 2.52B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.259 | 3.60% | 444,081 | 70.26M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.83 | 4.07% | 9,886 | 1.97M | ||
![]() GrowGeneration Corp. GRWG | $1.51 | 1.31% | 234,217 | 88.97M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.60 | 1.35% | 93,463 | 1.44B | ||
![]() High Tide Inc. HITI | $2.58 | 5.49% | 967,324 | 229.99M | ||
![]() Innovative Industrial Propertie IIPR | $51.92 | 1.35% | 394,222 | 1.43B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0042 | 20.00% | 600 | 29.29M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.049 | 2.08% | 10,076 | 20.93M | ||
![]() Organigram Global Inc. OGI | $0.9511 | 0.93% | 368,142 | 137.10M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.11 | 0.00% | 74,212 | 36.89M | ||
![]() Rubicon Organics Inc. ROMJF | $0.31 | 1.59% | 2,011 | 21.25M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $50.43 | 2.09% | 1,232,452 | 2.94B | ||
![]() SNDL Inc. SNDL | $1.22 | 2.40% | 1,387,075 | 300.27M | ||
![]() 1933 Industries Inc. TGIFF | $0.0068 | 20.93% | 319 | 3.54M | ||
![]() Tilray Brands, Inc. TLRY | $3.59 | 3.36% | 9,099,075 | 530.54M | ||
![]() 22nd Century Group, Inc XXII | $0.8707 | 2.33% | 45,625 | 621.67K | ||
![]() cbdMD, Inc. YCBD | $0.3948 | 3.00% | 74,042 | 4.42M | ||
![]() TerrAscend Corp. TSNDF | $0.4812 | 7.39% | 89,770 | 179.33M |


























