Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.10 | 1.68% | 878,588 | 259.57M | ||
![]() TREES Corporation CANN | $0.022 | 0.00% | 2,283 | 2.52M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.37 | 2.60% | 4,303 | 244.67M | ||
![]() Canopy Growth Corporation CGC | $0.736 | 2.91% | 2,546,457 | 330.46M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.33 | 1.81% | 1,089,733 | 83.75M | ||
![]() Cresco Labs Inc. CRLBF | $0.62 | 1.59% | 186,930 | 229.55M | ||
![]() Cronos Group Inc. Common Share CRON | $3.20 | 1.27% | 804,112 | 1.18B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.37 | 1.99% | 41,971 | 2.22B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.25 | 4.12% | 8,660 | 67.82M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.24 | 3.45% | 11,974 | 1.56M | ||
![]() GrowGeneration Corp. GRWG | $1.49 | 2.05% | 533,651 | 87.79M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.38 | 0.31% | 94,583 | 1.39B | ||
![]() High Tide Inc. HITI | $2.56 | 0.78% | 463,217 | 228.21M | ||
![]() Innovative Industrial Propertie IIPR | $53.20 | 3.44% | 363,268 | 1.47B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0049 | 16.67% | 10,000 | 34.18M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.047 | 1.47% | 291 | 20.08M | ||
![]() Organigram Global Inc. OGI | $0.932 | 3.06% | 278,185 | 134.29M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.11 | 0.00% | 30,670 | 36.85M | ||
![]() Rubicon Organics Inc. ROMJF | $0.315 | 10.22% | 2,500 | 21.59M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $54.25 | 9.11% | 1,577,222 | 3.16B | ||
![]() SNDL Inc. SNDL | $1.21 | 5.22% | 1,456,926 | 297.81M | ||
![]() 1933 Industries Inc. TGIFF | $0.0065 | 8.33% | 45,000 | 3.38M | ||
![]() Tilray Brands, Inc. TLRY | $3.21 | 2.23% | 2,643,995 | 474.40M | ||
![]() 22nd Century Group, Inc XXII | $0.627 | 3.60% | 1,153,971 | 447.82K | ||
![]() cbdMD, Inc. YCBD | $0.36 | 1.95% | 68,676 | 4.03M | ||
![]() TerrAscend Corp. TSNDF | $0.5 | 6.50% | 78,587 | 186.33M |


























