Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.11 | 1.54% | 761,317 | 323.51M | ||
![]() TREES Corporation CANN | $0.016 | 4.71% | 300 | 1.86M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.51 | 1.21% | 2,015 | 259.12M | ||
![]() Canopy Growth Corporation CGC | $0.612 | 9.41% | 4,710,806 | 275.02M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.01 | 5.24% | 195,058 | 58.22M | ||
![]() Cresco Labs Inc. CRLBF | $0.575 | 1.05% | 39,433 | 212.89M | ||
![]() Cronos Group Inc. Common Share CRON | $3.60 | 3.23% | 745,938 | 1.33B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.54 | 0.74% | 15,077 | 2.53B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.22 | 2.33% | 26,490 | 59.68M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.19 | 2.87% | 5,214 | 823.03K | ||
![]() GrowGeneration Corp. GRWG | $1.49 | 1.36% | 125,164 | 87.79M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.65 | 6.40% | 81,380 | 1.45B | ||
![]() High Tide Inc. HITI | $2.64 | 0.38% | 109,776 | 235.34M | ||
![]() Innovative Industrial Propertie IIPR | $54.50 | 1.45% | 86,998 | 1.50B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 5,336 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.046 | 0.64% | 26,851 | 19.82M | ||
![]() Organigram Global Inc. OGI | $0.883 | 5.03% | 794,682 | 127.29M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.075 | 7.28% | 3,760 | 25.18M | ||
![]() Rubicon Organics Inc. ROMJF | $0.312 | 4.38% | 48,000 | 21.38M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $64.73 | 2.49% | 186,741 | 3.77B | ||
![]() SNDL Inc. SNDL | $1.42 | 2.54% | 427,483 | 346.36M | ||
![]() 1933 Industries Inc. TGIFF | $0.0052 | 0.00% | 20,000 | 2.71M | ||
![]() Tilray Brands, Inc. TLRY | $2.82 | 0.36% | 2,086,790 | 416.76M | ||
![]() 22nd Century Group, Inc XXII | $1.62 | 16.06% | 147,419 | 892.39K | ||
![]() cbdMD, Inc. YCBD | $0.415 | 7.16% | 33,436 | 5.58M | ||
![]() TerrAscend Corp. TSNDF | $0.474 | 1.94% | 24,650 | 176.64M |


























