Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.21 | 3.69% | 1,598,466 | 266.54M | ||
![]() TREES Corporation CANN | $0.016 | 16.06% | 1,400 | 1.86M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.71 | 3.04% | 11,351 | 279.77M | ||
![]() Canopy Growth Corporation CGC | $0.68 | 4.24% | 1,422,842 | 305.66M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.96 | 6.16% | 380,092 | 76.59M | ||
![]() Cresco Labs Inc. CRLBF | $0.619 | 7.95% | 101,414 | 229.18M | ||
![]() Cronos Group Inc. Common Share CRON | $3.36 | 1.82% | 657,975 | 1.24B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.20 | 10.05% | 79,369 | 2.44B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.237 | 5.51% | 81 | 64.40M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.39 | 14.72% | 22,509 | 965.42K | ||
![]() GrowGeneration Corp. GRWG | $1.51 | 0.33% | 207,644 | 88.68M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.53 | 4.82% | 108,974 | 1.43B | ||
![]() High Tide Inc. HITI | $2.60 | 0.73% | 519,162 | 231.65M | ||
![]() Innovative Industrial Propertie IIPR | $54.37 | 4.47% | 195,771 | 1.50B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0036 | 10.00% | 1,120 | 25.11M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.046 | 5.71% | 2,037 | 19.74M | ||
![]() Organigram Global Inc. OGI | $0.973 | 4.24% | 127,735 | 140.22M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.084 | 17.34% | 122,745 | 28.13M | ||
![]() Rubicon Organics Inc. ROMJF | $0.26 | 0.54% | 290,978 | 17.82M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $65.53 | 5.28% | 763,019 | 3.81B | ||
![]() SNDL Inc. SNDL | $1.29 | 3.63% | 1,020,062 | 314.54M | ||
![]() 1933 Industries Inc. TGIFF | $0.006 | 0.00% | 500,000 | 3.12M | ||
![]() Tilray Brands, Inc. TLRY | $2.53 | 0.02% | 3,352,420 | 373.81M | ||
![]() 22nd Century Group, Inc XXII | $0.066 | 4.60% | 206,780,083 | 1.28M | ||
![]() cbdMD, Inc. YCBD | $0.413 | 7.84% | 278,733 | 4.62M | ||
![]() TerrAscend Corp. TSNDF | $0.525 | 9.49% | 157,500 | 195.65M |


























