Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.97 | 0.25% | 639,845 | 251.34M | ||
![]() TREES Corporation CANN | $0.019 | 16.87% | 62,138 | 2.23M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.45 | 1.24% | 1,478 | 252.93M | ||
![]() Canopy Growth Corporation CGC | $0.72 | 0.60% | 1,527,827 | 323.50M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.42 | 0.90% | 475,116 | 85.49M | ||
![]() Cresco Labs Inc. CRLBF | $0.61 | 5.92% | 104,607 | 225.85M | ||
![]() Cronos Group Inc. Common Share CRON | $3.28 | 0.92% | 875,125 | 1.21B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $7.86 | 3.01% | 30,233 | 2.08B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.264 | 6.88% | 6,500 | 71.62M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.82 | 0.55% | 13,449 | 1.26M | ||
![]() GrowGeneration Corp. GRWG | $1.41 | 0.00% | 263,433 | 83.08M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.26 | 2.12% | 72,576 | 1.37B | ||
![]() High Tide Inc. HITI | $2.65 | 1.15% | 242,838 | 236.23M | ||
![]() Innovative Industrial Propertie IIPR | $52.77 | 2.25% | 250,717 | 1.45B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0036 | 7.69% | 384 | 25.11M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.047 | 0.00% | 291 | 20.08M | ||
![]() Organigram Global Inc. OGI | $0.937 | 0.60% | 223,010 | 135.07M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.106 | 0.86% | 223,728 | 35.51M | ||
![]() Rubicon Organics Inc. ROMJF | $0.315 | 5.35% | 5,000 | 21.59M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $55.86 | 2.70% | 774,667 | 3.25B | ||
![]() SNDL Inc. SNDL | $1.28 | 1.99% | 948,333 | 315.03M | ||
![]() 1933 Industries Inc. TGIFF | $0.005 | 26.47% | 6,100 | 2.60M | ||
![]() Tilray Brands, Inc. TLRY | $3.03 | 0.00% | 2,838,769 | 447.80M | ||
![]() 22nd Century Group, Inc XXII | $0.267 | 9.42% | 703,475 | 190.78K | ||
![]() cbdMD, Inc. YCBD | $0.387 | 11.26% | 75,363 | 4.34M | ||
![]() TerrAscend Corp. TSNDF | $0.49 | 6.38% | 238,650 | 182.61M |


























