Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.96 | 0.75% | 598,776 | 250.71M | ||
![]() TREES Corporation CANN | $0.017 | 24.20% | 1,050 | 1.91M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.42 | 1.26% | 272 | 249.83M | ||
![]() Canopy Growth Corporation CGC | $0.716 | 0.38% | 1,654,871 | 321.56M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.46 | 1.33% | 734,741 | 86.26M | ||
![]() Cresco Labs Inc. CRLBF | $0.576 | 3.13% | 71,001 | 213.22M | ||
![]() Cronos Group Inc. Common Share CRON | $3.25 | 1.25% | 781,851 | 1.20B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $7.63 | 2.68% | 46,585 | 2.02B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.255 | 3.84% | 6,500 | 69.30M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.81 | 12.14% | 15,254 | 1.26M | ||
![]() GrowGeneration Corp. GRWG | $1.41 | 1.40% | 212,860 | 83.08M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.13 | 0.33% | 66,868 | 1.34B | ||
![]() High Tide Inc. HITI | $2.62 | 1.95% | 363,291 | 233.55M | ||
![]() Innovative Industrial Propertie IIPR | $51.61 | 1.49% | 246,764 | 1.42B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0039 | 2.50% | 10,167 | 27.20M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.047 | 0.00% | 291 | 20.08M | ||
![]() Organigram Global Inc. OGI | $0.943 | 1.73% | 316,181 | 135.89M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.105 | 0.94% | 159,145 | 35.21M | ||
![]() Rubicon Organics Inc. ROMJF | $0.315 | 0.00% | 5,000 | 21.59M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $54.39 | 0.33% | 766,274 | 3.17B | ||
![]() SNDL Inc. SNDL | $1.26 | 0.40% | 859,999 | 308.88M | ||
![]() 1933 Industries Inc. TGIFF | $0.0068 | 13.33% | 6,100 | 3.54M | ||
![]() Tilray Brands, Inc. TLRY | $3.03 | 0.33% | 2,534,838 | 447.80M | ||
![]() 22nd Century Group, Inc XXII | $0.295 | 11.94% | 1,958,043 | 210.63K | ||
![]() cbdMD, Inc. YCBD | $0.348 | 2.22% | 35,632 | 3.90M | ||
![]() TerrAscend Corp. TSNDF | $0.461 | 2.56% | 214,720 | 171.65M |


























