Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.08 | 0.00% | 495,080 | 258.31M | ||
![]() TREES Corporation CANN | $0.016 | 16.06% | 12,570 | 1.86M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.62 | 2.62% | 14,363 | 270.68M | ||
![]() Canopy Growth Corporation CGC | $0.675 | 0.46% | 1,109,600 | 303.28M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.22 | 0.71% | 1,482,194 | 81.62M | ||
![]() Cresco Labs Inc. CRLBF | $0.63 | 2.77% | 80,447 | 233.25M | ||
![]() Cronos Group Inc. Common Share CRON | $3.36 | 0.30% | 652,699 | 1.24B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.59 | 1.27% | 15,194 | 2.27B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.238 | 0.00% | 2,500 | 64.57M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.67 | 2.34% | 12,955 | 1.16M | ||
![]() GrowGeneration Corp. GRWG | $1.50 | 0.00% | 145,407 | 88.38M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.43 | 0.31% | 12,543 | 1.41B | ||
![]() High Tide Inc. HITI | $2.66 | 1.12% | 201,899 | 237.12M | ||
![]() Innovative Industrial Propertie IIPR | $53.46 | 1.14% | 237,452 | 1.58B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 267,200 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.049 | 0.00% | 3,200 | 20.93M | ||
![]() Organigram Global Inc. OGI | $0.961 | 0.54% | 200,414 | 138.46M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.084 | 3.70% | 106,832 | 28.17M | ||
![]() Rubicon Organics Inc. ROMJF | $0.272 | 0.37% | 17,000 | 18.64M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $61.87 | 3.70% | 1,181,160 | 3.60B | ||
![]() SNDL Inc. SNDL | $1.30 | 0.78% | 1,080,412 | 318.21M | ||
![]() 1933 Industries Inc. TGIFF | $0.006 | 7.69% | 126,095 | 3.12M | ||
![]() Tilray Brands, Inc. TLRY | $2.64 | 1.86% | 4,149,738 | 390.16M | ||
![]() 22nd Century Group, Inc XXII | $0.085 | 12.67% | 19,270,038 | 1.63M | ||
![]() cbdMD, Inc. YCBD | $0.388 | 4.56% | 160,952 | 4.35M | ||
![]() TerrAscend Corp. TSNDF | $0.495 | 0.60% | 59,745 | 184.47M |


























