Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.90 | 1.89% | 400,551 | 246.59M | ||
![]() TREES Corporation CANN | $0.02 | 2.56% | 9,225 | 2.30M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.37 | 0.42% | 132 | 244.67M | ||
![]() Canopy Growth Corporation CGC | $0.662 | 0.45% | 1,444,058 | 297.57M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.03 | 2.42% | 171,824 | 77.95M | ||
![]() Cresco Labs Inc. CRLBF | $0.602 | 5.23% | 37,308 | 222.88M | ||
![]() Cronos Group Inc. Common Share CRON | $3.34 | 3.19% | 516,460 | 1.23B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $7.92 | 2.82% | 21,113 | 2.10B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.28 | 14.48% | 8,200 | 75.93M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.01 | 0.75% | 5,763 | 1.39M | ||
![]() GrowGeneration Corp. GRWG | $1.42 | 1.05% | 61,238 | 83.37M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.37 | 2.30% | 23,212 | 1.39B | ||
![]() High Tide Inc. HITI | $2.60 | 2.26% | 129,480 | 231.33M | ||
![]() Innovative Industrial Propertie IIPR | $54.10 | 0.84% | 84,987 | 1.49B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 11.11% | 115,418 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.049 | 7.78% | 100 | 20.72M | ||
![]() Organigram Global Inc. OGI | $0.929 | 0.82% | 83,001 | 133.90M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.095 | 8.65% | 16,880 | 31.86M | ||
![]() Rubicon Organics Inc. ROMJF | $0.315 | 10.28% | 635 | 21.58M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $59.06 | 0.15% | 246,444 | 3.44B | ||
![]() SNDL Inc. SNDL | $1.30 | 0.39% | 490,164 | 318.73M | ||
![]() 1933 Industries Inc. TGIFF | $0.0058 | 0.00% | 6,100 | 3.02M | ||
![]() Tilray Brands, Inc. TLRY | $2.84 | 3.24% | 2,046,292 | 418.98M | ||
![]() 22nd Century Group, Inc XXII | $0.198 | 8.24% | 202,514,704 | 141.37K | ||
![]() cbdMD, Inc. YCBD | $0.355 | 4.71% | 28,621 | 3.98M | ||
![]() TerrAscend Corp. TSNDF | $0.479 | 1.18% | 15,715 | 178.62M |


























