Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $2.83 | 2.54% | 1,270,470 | 175.30M | ||
![]() AYR WELLNESS INC. AYRWF | $0.016 | 5.88% | 966 | 1.87M | ||
![]() TREES Corporation CANN | $0.0162 | 21.36% | 49,172 | 1.86M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $0.127 | 4.10% | 44,532 | 182.06M | ||
![]() Canopy Growth Corporation CGC | $0.9459 | 3.59% | 5,051,545 | 424.16M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $8.74 | 5.94% | 1,903,756 | 161.93M | ||
![]() Cresco Labs Inc. CRLBF | $0.81 | 4.79% | 61,906 | 300.10M | ||
![]() Cronos Group Inc. Common Share CRON | $2.81 | 2.93% | 1,275,168 | 1.05B | ||
![]() C21 Investments Inc. CXXIF | $0.242 | 4.72% | 6,700 | 28.72M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Charlotte's Web Holdings Inc. CWBHF | $0.311 | 9.12% | 1,000 | 84.14M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.45 | 8.88% | 15,841 | 1.55M | ||
![]() GrowGeneration Corp. GRWG | $1.38 | 5.34% | 522,942 | 82.93M | ||
![]() Green Thumb Industries Inc. GTBIF | $7.47 | 6.26% | 73,104 | 1.64B | ||
![]() High Tide Inc. HITI | $2.24 | 1.82% | 432,663 | 196.83M | ||
![]() Innovative Industrial Propertie IIPR | $62.93 | 2.89% | 362,674 | 1.82B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 20.00% | 518,899 | 27.89M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.485 | 10.23% | 51,880 | 96.85M | ||
![]() Medipharm Labs Corporation MEDIF | $0.053 | 3.92% | 15,000 | 22.52M | ||
![]() Organigram Global Inc. OGI | $1.03 | 7.30% | 805,122 | 145.00M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.126 | 0.00% | 46,005 | 41.40M | ||
![]() Rubicon Organics Inc. ROMJF | $0.315 | 2.17% | 3,000 | 21.59M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $69.91 | 0.84% | 669,204 | 4.07B | ||
![]() SNDL Inc. SNDL | $1.37 | 2.24% | 1,256,517 | 356.61M | ||
![]() Trulieve Cannabis Corporation TCNNF | $8.99 | 5.76% | 420,590 | 1.73B | ||
![]() 1933 Industries Inc. TGIFF | $0.0045 | 5.26% | 20,000 | 2.34M | ||
![]() Tilray Brands, Inc. TLRY | $4.64 | 4.04% | 3,167,111 | 560.60M | ||
![]() 22nd Century Group, Inc XXII | $3.93 | 18.97% | 54,170 | 1.36M | ||
![]() cbdMD, Inc. YCBD | $0.6951 | 1.12% | 227,107 | 7.30M | ||
![]() TerrAscend Corp. TSNDF | $0.665 | 3.10% | 88,901 | 248.08M |





























