Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.26 | 3.18% | 848,771 | 280.07M | ||
![]() TREES Corporation CANN | $0.016 | 14.84% | 13,362 | 1.78M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.43 | 1.22% | 9,195 | 250.86M | ||
![]() Canopy Growth Corporation CGC | $0.474 | 5.42% | 3,493,255 | 213.25M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $2.44 | 11.29% | 660,397 | 50.18M | ||
![]() Cresco Labs Inc. CRLBF | $0.411 | 10.65% | 896,266 | 155.02M | ||
![]() Cronos Group Inc. Common Share CRON | $3.08 | 2.84% | 1,484,425 | 1.13B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $7.59 | 2.06% | 34,680 | 2.01B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.175 | 0.59% | 22,879 | 47.48M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.76 | 24.37% | 38,577,727 | 609.71K | ||
![]() GrowGeneration Corp. GRWG | $1.07 | 4.46% | 462,100 | 62.72M | ||
![]() Green Thumb Industries Inc. GTBIF | $5.84 | 1.85% | 137,568 | 1.28B | ||
![]() High Tide Inc. HITI | $2.29 | 3.38% | 640,036 | 204.14M | ||
![]() Innovative Industrial Propertie IIPR | $48.94 | 3.28% | 376,075 | 1.35B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0035 | 18.60% | 167 | 24.41M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.042 | 2.53% | 56,000 | 18.11M | ||
![]() Organigram Global Inc. OGI | $0.63 | 6.95% | 1,373,389 | 88.85M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.071 | 13.29% | 136,065 | 23.84M | ||
![]() Rubicon Organics Inc. ROMJF | $0.234 | 7.00% | 61,000 | 16.03M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $61.38 | 4.18% | 933,278 | 3.57B | ||
![]() SNDL Inc. SNDL | $1.24 | 7.46% | 1,284,866 | 302.26M | ||
![]() 1933 Industries Inc. TGIFF | $0.0059 | 20.41% | 38,000 | 3.07M | ||
![]() Tilray Brands, Inc. TLRY | $2.07 | 8.00% | 7,760,805 | 305.92M | ||
![]() 22nd Century Group, Inc XXII | $0.398 | 7.54% | 17,134,465 | 1.28M | ||
![]() cbdMD, Inc. YCBD | $0.379 | 1.42% | 99,099 | 5.10M | ||
![]() TerrAscend Corp. TSNDF | $0.335 | 9.36% | 231,053 | 124.76M |


























