Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.92 | 0.51% | 676,080 | 248.18M | ||
![]() TREES Corporation CANN | $0.0244 | 49.69% | 2,200 | 2.81M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.40 | 1.48% | 3,266 | 247.77M | ||
![]() Canopy Growth Corporation CGC | $0.8754 | 0.79% | 2,035,146 | 393.32M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $6.13 | 3.31% | 834,833 | 118.56M | ||
![]() Cresco Labs Inc. CRLBF | $0.67 | 1.52% | 215,799 | 248.06M | ||
![]() Cronos Group Inc. Common Share CRON | $3.23 | 0.47% | 1,225,843 | 1.19B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.95 | 3.24% | 33,843 | 2.64B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.27 | 3.57% | 20,067 | 73.25M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.66 | 7.80% | 8,295 | 1.85M | ||
![]() GrowGeneration Corp. GRWG | $1.57 | 3.29% | 260,247 | 92.51M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.61 | 2.65% | 138,831 | 1.44B | ||
![]() High Tide Inc. HITI | $2.63 | 1.50% | 488,683 | 234.45M | ||
![]() Innovative Industrial Propertie IIPR | $50.52 | 0.94% | 452,486 | 1.39B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.005 | 25.00% | 10,000 | 34.87M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.053 | 0.00% | 100 | 22.64M | ||
![]() Organigram Global Inc. OGI | $0.9531 | 2.97% | 720,992 | 137.39M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.114 | 0.87% | 191,384 | 38.23M | ||
![]() Rubicon Organics Inc. ROMJF | $0.334 | 3.73% | 989 | 22.89M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $49.02 | 2.00% | 964,993 | 2.85B | ||
![]() SNDL Inc. SNDL | $1.24 | 1.59% | 1,214,240 | 305.19M | ||
![]() 1933 Industries Inc. TGIFF | $0.0072 | 0.00% | 10,000 | 3.75M | ||
![]() Tilray Brands, Inc. TLRY | $3.61 | 1.12% | 4,083,353 | 533.49M | ||
![]() 22nd Century Group, Inc XXII | $0.914 | 7.78% | 120,095 | 652.59K | ||
![]() cbdMD, Inc. YCBD | $0.456 | 1.22% | 28,897 | 5.11M | ||
![]() TerrAscend Corp. TSNDF | $0.518 | 2.26% | 130,090 | 193.04M |


























