Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.46 | 2.83% | 1,373,417 | 282.36M | ||
![]() TREES Corporation CANN | $0.0173 | 21.00% | 1,480 | 1.99M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.30 | 3.36% | 8,057 | 237.44M | ||
![]() Canopy Growth Corporation CGC | $0.8765 | 1.59% | 1,228,136 | 393.81M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $5.49 | 5.02% | 1,241,696 | 106.18M | ||
![]() Cresco Labs Inc. CRLBF | $0.6445 | 0.70% | 105,457 | 238.62M | ||
![]() Cronos Group Inc. Common Share CRON | $3.24 | 1.37% | 450,387 | 1.19B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.85 | 1.40% | 24,956 | 2.61B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.25 | 6.51% | 33,346 | 67.82M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.95 | 5.14% | 16,127 | 2.05M | ||
![]() GrowGeneration Corp. GRWG | $1.53 | 1.29% | 69,535 | 90.15M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.69 | 0.30% | 71,576 | 1.46B | ||
![]() High Tide Inc. HITI | $2.73 | 0.37% | 654,914 | 243.36M | ||
![]() Innovative Industrial Propertie IIPR | $51.23 | 1.93% | 483,175 | 1.41B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0035 | 10.26% | 12,500 | 24.41M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.047 | 11.15% | 10,076 | 20.08M | ||
![]() Organigram Global Inc. OGI | $0.96 | 1.04% | 291,744 | 138.39M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.11 | 0.90% | 128,623 | 36.89M | ||
![]() Rubicon Organics Inc. ROMJF | $0.315 | 1.56% | 2,500 | 21.59M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $49.40 | 2.22% | 1,043,181 | 2.88B | ||
![]() SNDL Inc. SNDL | $1.25 | 1.63% | 1,250,660 | 307.65M | ||
![]() 1933 Industries Inc. TGIFF | $0.0086 | 0.00% | 62 | 4.48M | ||
![]() Tilray Brands, Inc. TLRY | $3.72 | 1.72% | 3,292,073 | 549.01M | ||
![]() 22nd Century Group, Inc XXII | $0.8915 | 3.09% | 42,481 | 636.53K | ||
![]() cbdMD, Inc. YCBD | $0.407 | 0.25% | 75,336 | 4.56M | ||
![]() TerrAscend Corp. TSNDF | $0.5196 | 1.68% | 24,286 | 193.64M |


























