Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.99 | 2.68% | 971,505 | 252.61M | ||
![]() TREES Corporation CANN | $0.022 | 0.00% | 26,225 | 2.52M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.39 | 0.84% | 7,401 | 246.73M | ||
![]() Canopy Growth Corporation CGC | $0.713 | 3.06% | 2,364,789 | 320.35M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.52 | 4.39% | 1,065,287 | 87.42M | ||
![]() Cresco Labs Inc. CRLBF | $0.595 | 4.11% | 213,965 | 220.11M | ||
![]() Cronos Group Inc. Common Share CRON | $3.21 | 0.31% | 863,317 | 1.18B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $7.84 | 6.33% | 77,372 | 2.08B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.229 | 8.24% | 61,690 | 62.23M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.06 | 7.83% | 13,447 | 1.43M | ||
![]() GrowGeneration Corp. GRWG | $1.43 | 4.03% | 319,384 | 84.26M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.11 | 4.23% | 159,783 | 1.34B | ||
![]() High Tide Inc. HITI | $2.57 | 0.39% | 671,139 | 229.10M | ||
![]() Innovative Industrial Propertie IIPR | $52.39 | 1.52% | 333,513 | 1.44B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 18.37% | 1,611 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.047 | 2.08% | 291 | 20.08M | ||
![]() Organigram Global Inc. OGI | $0.927 | 0.53% | 248,429 | 133.59M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.106 | 3.55% | 83,721 | 35.54M | ||
![]() Rubicon Organics Inc. ROMJF | $0.315 | 10.14% | 2,500 | 21.59M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $54.57 | 0.59% | 1,322,785 | 3.18B | ||
![]() SNDL Inc. SNDL | $1.25 | 3.31% | 2,262,132 | 307.65M | ||
![]() 1933 Industries Inc. TGIFF | $0.006 | 7.69% | 45,000 | 3.12M | ||
![]() Tilray Brands, Inc. TLRY | $3.04 | 5.30% | 2,926,967 | 449.27M | ||
![]() 22nd Century Group, Inc XXII | $0.335 | 46.59% | 24,989,560 | 239.19K | ||
![]() cbdMD, Inc. YCBD | $0.356 | 1.08% | 61,230 | 3.99M | ||
![]() TerrAscend Corp. TSNDF | $0.473 | 5.46% | 68,478 | 176.16M |


























