Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.51 | 0.14% | 668,389 | 199.05M | ||
![]() AYR WELLNESS INC. AYRWF | $0.0255 | 6.25% | 112,847 | 2.98M | ||
![]() TREES Corporation CANN | $0.035 | 0.28% | 30,280 | 3.81M | ||
![]() THE CANNABIST COMPANY HOLDINGS CBSTF | $0.03 | 11.11% | 170,152 | 15.15M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $0.09 | 2.07% | 8,980 | 121.36M | ||
![]() Canopy Growth Corporation CGC | $1.07 | 2.88% | 5,676,579 | 445.15M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $8.01 | 0.12% | 164,936 | 140.60M | ||
![]() Cresco Labs Inc. CRLBF | $1.04 | 11.83% | 229,967 | 371.71M | ||
![]() Cronos Group Inc. Common Share CRON | $2.57 | 0.00% | 1,551,215 | 988.47M | ||
![]() C21 Investments Inc. CXXIF | $0.302 | 9.82% | 5,200 | 35.65M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $2.38 | 7.21% | 261,790 | 1.84B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.7556 | 6.42% | 176,367 | 120.46M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.794 | 4.54% | 141,012 | 6.32M | ||
![]() GrowGeneration Corp. GRWG | $1.12 | 0.00% | 287,190 | 67.02M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.67 | 6.04% | 255,155 | 1.58B | ||
![]() High Tide Inc. HITI | $2.48 | 0.40% | 297,408 | 217.84M | ||
![]() Innovative Industrial Propertie IIPR | $54.37 | 1.25% | 199,757 | 1.53B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 20.00% | 2,000 | 27.27M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.5292 | 17.60% | 68,440 | 104.09M | ||
![]() Medipharm Labs Corporation MEDIF | $0.0519 | 2.99% | 164,000 | 21.84M | ||
![]() Organigram Global Inc. OGI | $1.47 | 0.68% | 708,083 | 199.04M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.1755 | 15.46% | 52,648 | 57.10M | ||
![]() Rubicon Organics Inc. ROMJF | $0.363 | 1.97% | 2,994 | 24.38M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $64.93 | 1.86% | 696,590 | 3.77B | ||
![]() SNDL Inc. SNDL | $1.51 | 1.31% | 873,080 | 388.82M | ||
![]() Trulieve Cannabis Corporation TCNNF | $6.61 | 8.54% | 127,362 | 1.27B | ||
![]() 1933 Industries Inc. TGIFF | $0.0076 | 2.70% | 9,200 | 4.41M | ||
![]() Tilray Brands, Inc. TLRY | $7.21 | 2.12% | 2,669,631 | 840.01M | ||
![]() 22nd Century Group, Inc XXII | $4.05 | 3.32% | 16,699 | 2.07M | ||
![]() cbdMD, Inc. YCBD | $0.7802 | 9.84% | 1,051,744 | 8.19M | ||
![]() TerrAscend Corp. TSNDF | $0.7299 | 17.73% | 105,870 | 271.33M |































