Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.29 | 1.38% | 624,107 | 271.60M | ||
![]() TREES Corporation CANN | $0.018 | 12.00% | 17,194 | 2.03M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.25 | 4.42% | 2,287 | 232.28M | ||
![]() Canopy Growth Corporation CGC | $0.763 | 0.66% | 3,649,259 | 342.59M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.78 | 9.30% | 648,278 | 92.45M | ||
![]() Cresco Labs Inc. CRLBF | $0.626 | 2.80% | 82,583 | 231.77M | ||
![]() Cronos Group Inc. Common Share CRON | $3.20 | 0.31% | 513,665 | 1.18B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.80 | 6.28% | 39,291 | 2.33B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.26 | 2.95% | 15,470 | 70.56M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.44 | 9.14% | 11,098 | 1.69M | ||
![]() GrowGeneration Corp. GRWG | $1.49 | 0.67% | 161,118 | 87.79M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.40 | 3.32% | 128,692 | 1.40B | ||
![]() High Tide Inc. HITI | $2.58 | 0.00% | 594,890 | 229.99M | ||
![]() Innovative Industrial Propertie IIPR | $51.55 | 0.70% | 427,919 | 1.42B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.005 | 0.00% | 4,300 | 34.87M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.048 | 0.00% | 55,860 | 20.50M | ||
![]() Organigram Global Inc. OGI | $0.919 | 1.68% | 359,379 | 132.48M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.105 | 7.89% | 182,534 | 35.21M | ||
![]() Rubicon Organics Inc. ROMJF | $0.315 | 0.00% | 1,100 | 21.59M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $50.10 | 0.32% | 864,592 | 2.92B | ||
![]() SNDL Inc. SNDL | $1.16 | 0.85% | 2,385,882 | 285.50M | ||
![]() 1933 Industries Inc. TGIFF | $0.00615 | 9.56% | 3,900 | 3.20M | ||
![]() Tilray Brands, Inc. TLRY | $3.27 | 2.68% | 4,056,443 | 483.27M | ||
![]() 22nd Century Group, Inc XXII | $0.667 | 7.98% | 78,911 | 475.95K | ||
![]() cbdMD, Inc. YCBD | $0.355 | 0.34% | 199,668 | 3.98M | ||
![]() TerrAscend Corp. TSNDF | $0.475 | 4.00% | 135,050 | 177.09M |


























