Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.90 | 0.00% | 594,789 | 246.91M | ||
![]() TREES Corporation CANN | $0.0163 | 34.27% | 6,100 | 1.88M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.35 | 4.86% | 19,560 | 242.60M | ||
![]() Canopy Growth Corporation CGC | $0.8824 | 1.54% | 3,062,787 | 396.46M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $6.34 | 7.04% | 802,483 | 122.62M | ||
![]() Cresco Labs Inc. CRLBF | $0.66 | 1.54% | 113,446 | 244.36M | ||
![]() Cronos Group Inc. Common Share CRON | $3.21 | 2.73% | 1,317,941 | 1.18B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $10.28 | 0.10% | 10,434 | 2.72B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.28 | 1.82% | 100 | 75.96M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.89 | 1.87% | 25,732 | 2.00M | ||
![]() GrowGeneration Corp. GRWG | $1.52 | 1.33% | 320,241 | 89.56M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.79 | 2.88% | 121,015 | 1.48B | ||
![]() High Tide Inc. HITI | $2.67 | 2.20% | 425,413 | 238.01M | ||
![]() Innovative Industrial Propertie IIPR | $51.00 | 3.19% | 631,096 | 1.41B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 20.00% | 52,200 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.0483 | 6.39% | 1,425 | 20.63M | ||
![]() Organigram Global Inc. OGI | $0.9823 | 1.37% | 517,448 | 141.60M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.1151 | 1.86% | 53,485 | 38.60M | ||
![]() Rubicon Organics Inc. ROMJF | $0.322 | 6.45% | 4,000 | 22.07M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $50.02 | 0.18% | 1,233,542 | 2.91B | ||
![]() SNDL Inc. SNDL | $1.26 | 2.33% | 1,211,402 | 310.11M | ||
![]() 1933 Industries Inc. TGIFF | $0.0072 | 1.41% | 56,000 | 3.75M | ||
![]() Tilray Brands, Inc. TLRY | $3.57 | 4.80% | 6,986,100 | 527.58M | ||
![]() 22nd Century Group, Inc XXII | $0.848 | 0.94% | 53,636 | 605.47K | ||
![]() cbdMD, Inc. YCBD | $0.4505 | 0.55% | 41,929 | 5.05M | ||
![]() TerrAscend Corp. TSNDF | $0.53 | 4.95% | 28,680 | 197.51M |


























