Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.81 | 1.87% | 575,400 | 241.21M | ||
![]() AYR WELLNESS INC. AYRWF | $0.0037 | 0.00% | 19,000 | 432.06K | ||
![]() TREES Corporation CANN | $0.0208 | 4.00% | 5,323 | 2.39M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.47 | 4.22% | 7,662 | 254.89M | ||
![]() Canopy Growth Corporation CGC | $0.9384 | 1.15% | 2,080,612 | 421.62M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $8.08 | 0.49% | 8,373,256 | 156.28M | ||
![]() Cresco Labs Inc. CRLBF | $0.742 | 4.07% | 67,950 | 275.91M | ||
![]() Cronos Group Inc. Common Share CRON | $3.24 | 3.03% | 907,021 | 1.19B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $10.09 | 5.43% | 55,250 | 2.67B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.344 | 0.86% | 14,852 | 93.32M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.78 | 6.71% | 32,993 | 1.93M | ||
![]() GrowGeneration Corp. GRWG | $1.55 | 1.31% | 177,346 | 91.33M | ||
![]() Green Thumb Industries Inc. GTBIF | $7.31 | 0.83% | 84,434 | 1.60B | ||
![]() High Tide Inc. HITI | $2.63 | 3.95% | 3,755,056 | 231.10M | ||
![]() Innovative Industrial Propertie IIPR | $56.44 | 0.34% | 198,839 | 1.56B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 327,400 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.053 | 7.02% | 325 | 22.64M | ||
![]() Organigram Global Inc. OGI | $1.08 | 2.38% | 470,407 | 154.96M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.144 | 9.92% | 127,403 | 48.29M | ||
![]() Rubicon Organics Inc. ROMJF | $0.339 | 4.51% | 3,500 | 23.23M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $55.91 | 0.99% | 730,704 | 3.26B | ||
![]() SNDL Inc. SNDL | $1.37 | 2.24% | 981,062 | 337.19M | ||
![]() 1933 Industries Inc. TGIFF | $0.0057 | 1.79% | 10,716 | 2.97M | ||
![]() Tilray Brands, Inc. TLRY | $4.14 | 2.99% | 4,368,363 | 569.58M | ||
![]() 22nd Century Group, Inc XXII | $1.85 | 7.04% | 20,841 | 1.32M | ||
![]() cbdMD, Inc. YCBD | $0.4771 | 1.06% | 21,680 | 5.35M | ||
![]() TerrAscend Corp. TSNDF | $0.663 | 5.24% | 146,690 | 247.08M |



























