Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $3.90 | 3.23% | 1,588,153 | 246.91M | ||
![]() TREES Corporation CANN | $0.0248 | 18.66% | 3,016 | 2.85M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.47 | 2.37% | 3,850 | 254.99M | ||
![]() Canopy Growth Corporation CGC | $0.8962 | 3.12% | 3,902,579 | 402.66M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $6.82 | 2.87% | 506,600 | 131.91M | ||
![]() Cresco Labs Inc. CRLBF | $0.65 | 10.96% | 822,832 | 241.70M | ||
![]() Cronos Group Inc. Common Share CRON | $3.30 | 2.37% | 1,811,649 | 1.22B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $10.29 | 4.55% | 117,712 | 2.73B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.275 | 0.04% | 44,089 | 74.61M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.94 | 3.16% | 17,904 | 2.04M | ||
![]() GrowGeneration Corp. GRWG | $1.50 | 4.46% | 642,803 | 88.38M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.60 | 14.40% | 801,611 | 1.44B | ||
![]() High Tide Inc. HITI | $2.73 | 2.50% | 1,235,951 | 243.36M | ||
![]() Innovative Industrial Propertie IIPR | $52.68 | 0.13% | 1,076,426 | 1.45B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0038 | 22.45% | 52,200 | 26.50M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.0454 | 9.20% | 165 | 19.39M | ||
![]() Organigram Global Inc. OGI | $0.9959 | 6.93% | 940,933 | 143.56M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.113 | 10.32% | 362,426 | 37.89M | ||
![]() Rubicon Organics Inc. ROMJF | $0.33 | 4.35% | 2,600 | 22.62M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $50.11 | 1.23% | 1,749,205 | 2.92B | ||
![]() SNDL Inc. SNDL | $1.29 | 5.15% | 1,993,674 | 317.50M | ||
![]() 1933 Industries Inc. TGIFF | $0.0071 | 18.33% | 56,000 | 3.70M | ||
![]() Tilray Brands, Inc. TLRY | $3.75 | 5.06% | 7,441,862 | 554.18M | ||
![]() 22nd Century Group, Inc XXII | $0.8401 | 4.78% | 104,792 | 599.83K | ||
![]() cbdMD, Inc. YCBD | $0.453 | 3.41% | 86,531 | 5.08M | ||
![]() TerrAscend Corp. TSNDF | $0.505 | 17.90% | 304,665 | 188.20M |


























