Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $2.84 | 2.90% | 509,260 | 175.92M | ||
![]() AYR WELLNESS INC. AYRWF | $0.0137 | 19.41% | 700 | 1.60M | ||
![]() TREES Corporation CANN | $0.0161 | 1.83% | 100 | 1.85M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $0.1235 | 1.23% | 20,282 | 177.05M | ||
![]() Canopy Growth Corporation CGC | $0.94 | 2.95% | 1,593,848 | 421.51M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $8.55 | 3.64% | 142,498 | 158.41M | ||
![]() Cresco Labs Inc. CRLBF | $0.8299 | 7.36% | 34,688 | 307.48M | ||
![]() Cronos Group Inc. Common Share CRON | $2.78 | 1.65% | 577,682 | 1.04B | ||
![]() C21 Investments Inc. CXXIF | $0.2472 | 1.12% | 1,000 | 29.34M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Charlotte's Web Holdings Inc. CWBHF | $0.32 | 5.88% | 1,000 | 86.58M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.42 | 7.55% | 7,538 | 1.53M | ||
![]() GrowGeneration Corp. GRWG | $1.33 | 1.53% | 214,249 | 79.92M | ||
![]() Green Thumb Industries Inc. GTBIF | $7.51 | 6.83% | 56,341 | 1.64B | ||
![]() High Tide Inc. HITI | $2.25 | 2.04% | 303,359 | 197.27M | ||
![]() Innovative Industrial Propertie IIPR | $62.17 | 1.65% | 184,581 | 1.80B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.005 | 0.00% | 518,899 | 34.86M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.49 | 11.36% | 29,170 | 97.85M | ||
![]() Medipharm Labs Corporation MEDIF | $0.0499 | 0.20% | 15,000 | 21.20M | ||
![]() Organigram Global Inc. OGI | $1.01 | 4.70% | 265,486 | 141.48M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.1328 | 5.40% | 15,011 | 43.64M | ||
![]() Rubicon Organics Inc. ROMJF | $0.323 | 0.31% | 8,225 | 22.14M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $70.91 | 2.28% | 195,875 | 4.13B | ||
![]() SNDL Inc. SNDL | $1.39 | 3.36% | 684,568 | 360.52M | ||
![]() Trulieve Cannabis Corporation TCNNF | $8.52 | 0.24% | 420,590 | 1.64B | ||
![]() 1933 Industries Inc. TGIFF | $0.0045 | 5.26% | 10,000 | 2.34M | ||
![]() Tilray Brands, Inc. TLRY | $4.61 | 3.25% | 1,629,711 | 556.37M | ||
![]() 22nd Century Group, Inc XXII | $4.13 | 14.85% | 38,742 | 1.43M | ||
![]() cbdMD, Inc. YCBD | $0.7137 | 1.52% | 164,985 | 7.49M | ||
![]() TerrAscend Corp. TSNDF | $0.6759 | 4.79% | 65,966 | 252.15M |





























