Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.16 | 22.27% | 8,703,763 | 326.68M | ||
![]() TREES Corporation CANN | $0.018 | 9.26% | 6,075 | 2.04M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.63 | 2.23% | 11,564 | 271.51M | ||
![]() Canopy Growth Corporation CGC | $0.707 | 3.80% | 2,944,720 | 317.52M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.87 | 1.15% | 4,367,607 | 74.85M | ||
![]() Cresco Labs Inc. CRLBF | $0.625 | 4.17% | 97,222 | 231.40M | ||
![]() Cronos Group Inc. Common Share CRON | $3.38 | 1.50% | 1,106,923 | 1.25B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $10.14 | 10.70% | 105,637 | 2.69B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.229 | 1.72% | 205,612 | 62.13M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.24 | 8.15% | 27,415 | 861.23K | ||
![]() GrowGeneration Corp. GRWG | $1.50 | 0.66% | 169,343 | 88.38M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.70 | 3.88% | 106,633 | 1.46B | ||
![]() High Tide Inc. HITI | $2.73 | 5.41% | 395,017 | 243.36M | ||
![]() Innovative Industrial Propertie IIPR | $55.00 | 1.10% | 544,931 | 1.52B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 750 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.045 | 0.00% | 119,178 | 19.22M | ||
![]() Organigram Global Inc. OGI | $0.92 | 4.68% | 1,604,867 | 132.61M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.084 | 3.70% | 76,605 | 28.17M | ||
![]() Rubicon Organics Inc. ROMJF | $0.268 | 4.28% | 75,034 | 18.37M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $61.80 | 5.11% | 1,637,485 | 3.60B | ||
![]() SNDL Inc. SNDL | $1.35 | 6.30% | 2,563,826 | 330.45M | ||
![]() 1933 Industries Inc. TGIFF | $0.0045 | 4.26% | 20,000 | 2.34M | ||
![]() Tilray Brands, Inc. TLRY | $2.65 | 3.92% | 5,040,647 | 391.64M | ||
![]() 22nd Century Group, Inc XXII | $0.048 | 34.82% | 33,373,612 | 1.54M | ||
![]() cbdMD, Inc. YCBD | $0.419 | 5.62% | 273,287 | 4.69M | ||
![]() TerrAscend Corp. TSNDF | $0.55 | 5.77% | 38,675 | 204.97M |


























