Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.06 | 19.81% | 4,940,966 | 320.03M | ||
![]() TREES Corporation CANN | $0.016 | 16.06% | 1,400 | 1.86M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.70 | 0.37% | 8,566 | 278.74M | ||
![]() Canopy Growth Corporation CGC | $0.718 | 5.43% | 1,718,119 | 322.51M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.96 | 1.15% | 2,547,153 | 76.59M | ||
![]() Cresco Labs Inc. CRLBF | $0.599 | 0.12% | 71,822 | 221.92M | ||
![]() Cronos Group Inc. Common Share CRON | $3.41 | 2.25% | 517,176 | 1.25B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.75 | 6.56% | 61,272 | 2.58B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.232 | 4.61% | 16,000 | 62.80M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.10 | 18.52% | 20,826 | 764.00K | ||
![]() GrowGeneration Corp. GRWG | $1.53 | 1.32% | 87,405 | 90.15M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.57 | 2.50% | 69,152 | 1.44B | ||
![]() High Tide Inc. HITI | $2.67 | 2.90% | 155,587 | 237.57M | ||
![]() Innovative Industrial Propertie IIPR | $55.24 | 1.54% | 146,337 | 1.52B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0036 | 0.00% | 200 | 25.11M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.046 | 5.71% | 2,037 | 19.74M | ||
![]() Organigram Global Inc. OGI | $0.95 | 1.54% | 973,497 | 136.97M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.079 | 5.35% | 13,104 | 26.39M | ||
![]() Rubicon Organics Inc. ROMJF | $0.255 | 2.41% | 10,000 | 17.48M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $63.31 | 2.79% | 290,152 | 3.69B | ||
![]() SNDL Inc. SNDL | $1.35 | 6.50% | 2,193,072 | 331.08M | ||
![]() 1933 Industries Inc. TGIFF | $0.0047 | 21.67% | 500,000 | 2.45M | ||
![]() Tilray Brands, Inc. TLRY | $2.66 | 4.31% | 2,761,351 | 393.11M | ||
![]() 22nd Century Group, Inc XXII | $0.063 | 15.25% | 10,764,181 | 1.21M | ||
![]() cbdMD, Inc. YCBD | $0.44 | 10.84% | 200,956 | 4.93M | ||
![]() TerrAscend Corp. TSNDF | $0.542 | 4.23% | 15,380 | 201.99M |


























