Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.17 | 2.80% | 1,180,489 | 264.00M | ||
![]() TREES Corporation CANN | $0.022 | 13.67% | 9,172 | 2.52M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.31 | 0.87% | 12,069 | 238.47M | ||
![]() Canopy Growth Corporation CGC | $0.715 | 6.27% | 4,503,627 | 321.11M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.41 | 7.74% | 1,338,726 | 85.30M | ||
![]() Cresco Labs Inc. CRLBF | $0.63 | 0.64% | 293,052 | 233.25M | ||
![]() Cronos Group Inc. Common Share CRON | $3.16 | 1.25% | 940,886 | 1.16B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.54 | 2.95% | 59,025 | 2.26B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.24 | 7.69% | 28,915 | 65.14M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.32 | 4.72% | 16,522 | 1.61M | ||
![]() GrowGeneration Corp. GRWG | $1.46 | 2.01% | 291,878 | 86.02M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.36 | 0.62% | 119,090 | 1.39B | ||
![]() High Tide Inc. HITI | $2.58 | 0.00% | 362,555 | 229.99M | ||
![]() Innovative Industrial Propertie IIPR | $51.43 | 0.23% | 574,535 | 1.42B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0049 | 16.67% | 10,000 | 34.18M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.048 | 0.00% | 50,000 | 20.38M | ||
![]() Organigram Global Inc. OGI | $0.904 | 1.64% | 394,637 | 130.30M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.11 | 4.67% | 120,766 | 36.85M | ||
![]() Rubicon Organics Inc. ROMJF | $0.286 | 9.27% | 31,500 | 19.59M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $49.72 | 0.76% | 927,513 | 2.89B | ||
![]() SNDL Inc. SNDL | $1.15 | 0.86% | 1,232,686 | 283.04M | ||
![]() 1933 Industries Inc. TGIFF | $0.0065 | 8.33% | 10,000 | 3.38M | ||
![]() Tilray Brands, Inc. TLRY | $3.14 | 3.98% | 4,577,553 | 464.05M | ||
![]() 22nd Century Group, Inc XXII | $0.651 | 2.40% | 16,356 | 464.52K | ||
![]() cbdMD, Inc. YCBD | $0.353 | 0.56% | 107,920 | 3.96M | ||
![]() TerrAscend Corp. TSNDF | $0.47 | 1.20% | 140,961 | 174.97M |


























