Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.94 | 1.00% | 1,402,430 | 324.78M | ||
![]() TREES Corporation CANN | $0.016 | 0.00% | 542 | 1.83M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.53 | 0.78% | 29,980 | 261.19M | ||
![]() Canopy Growth Corporation CGC | $0.561 | 2.20% | 2,726,522 | 252.32M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $3.39 | 0.59% | 573,365 | 69.86M | ||
![]() Cresco Labs Inc. CRLBF | $0.49 | 2.08% | 426,467 | 184.82M | ||
![]() Cronos Group Inc. Common Share CRON | $3.38 | 0.88% | 715,552 | 1.24B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $7.87 | 6.20% | 49,835 | 2.09B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.17 | 10.53% | 49,267 | 46.12M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.887 | 8.23% | 25,840 | 615.71K | ||
![]() GrowGeneration Corp. GRWG | $1.25 | 1.63% | 319,026 | 73.27M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.13 | 1.45% | 167,868 | 1.34B | ||
![]() High Tide Inc. HITI | $2.47 | 1.20% | 322,842 | 220.18M | ||
![]() Innovative Industrial Propertie IIPR | $53.02 | 0.68% | 208,818 | 1.46B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0041 | 0.00% | 500 | 28.60M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.047 | 0.00% | 25,100 | 20.08M | ||
![]() Organigram Global Inc. OGI | $0.829 | 0.65% | 401,977 | 119.44M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.085 | 6.47% | 204,257 | 28.33M | ||
![]() Rubicon Organics Inc. ROMJF | $0.308 | 11.96% | 5,000 | 21.10M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $63.84 | 0.16% | 918,403 | 3.72B | ||
![]() SNDL Inc. SNDL | $1.37 | 1.44% | 504,650 | 335.34M | ||
![]() 1933 Industries Inc. TGIFF | $0.0059 | 0.00% | 10,000 | 3.07M | ||
![]() Tilray Brands, Inc. TLRY | $2.43 | 2.41% | 2,472,407 | 359.12M | ||
![]() 22nd Century Group, Inc XXII | $0.77 | 40.76% | 27,360,098 | 424.22K | ||
![]() cbdMD, Inc. YCBD | $0.374 | 4.69% | 299,090 | 5.02M | ||
![]() TerrAscend Corp. TSNDF | $0.379 | 11.05% | 132,984 | 140.96M |


























