Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.09 | 0.24% | 495,226 | 258.94M | ||
![]() TREES Corporation CANN | $0.0173 | 17.22% | 100 | 1.99M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.63 | 3.95% | 7,772 | 271.51M | ||
![]() Canopy Growth Corporation CGC | $0.9254 | 1.71% | 1,458,762 | 415.78M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $6.92 | 3.08% | 931,969 | 133.84M | ||
![]() Cresco Labs Inc. CRLBF | $0.75 | 1.43% | 138,252 | 278.89M | ||
![]() Cronos Group Inc. Common Share CRON | $3.41 | 2.10% | 1,118,622 | 1.26B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $10.96 | 0.72% | 28,839 | 2.90B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.28 | 5.31% | 39,141 | 75.96M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.71 | 11.73% | 31,879 | 1.88M | ||
![]() GrowGeneration Corp. GRWG | $1.57 | 0.64% | 500,249 | 92.51M | ||
![]() Green Thumb Industries Inc. GTBIF | $7.91 | 1.67% | 91,167 | 1.73B | ||
![]() High Tide Inc. HITI | $2.81 | 0.72% | 836,775 | 250.49M | ||
![]() Innovative Industrial Propertie IIPR | $55.21 | 0.56% | 348,579 | 1.52B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.0038 | 5.56% | 20,820 | 26.50M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.051 | 2.00% | 27,249 | 21.79M | ||
![]() Organigram Global Inc. OGI | $1.09 | 1.36% | 531,838 | 156.41M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.1333 | 1.91% | 140,151 | 44.70M | ||
![]() Rubicon Organics Inc. ROMJF | $0.3281 | 2.93% | 2,500 | 22.49M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $48.44 | 4.81% | 1,733,111 | 2.82B | ||
![]() SNDL Inc. SNDL | $1.39 | 0.71% | 723,823 | 342.11M | ||
![]() 1933 Industries Inc. TGIFF | $0.0055 | 3.51% | 886,200 | 2.86M | ||
![]() Tilray Brands, Inc. TLRY | $4.02 | 2.66% | 3,772,094 | 564.50M | ||
![]() 22nd Century Group, Inc XXII | $0.9547 | 28.22% | 470,103 | 681.65K | ||
![]() cbdMD, Inc. YCBD | $0.4635 | 0.96% | 76,512 | 5.19M | ||
![]() TerrAscend Corp. TSNDF | $0.61 | 5.21% | 84,659 | 227.33M |


























