Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.06 | 0.49% | 782,866 | 257.04M | ||
![]() TREES Corporation CANN | $0.016 | 1.23% | 12,570 | 1.89M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.63 | 0.31% | 10,950 | 271.51M | ||
![]() Canopy Growth Corporation CGC | $0.653 | 3.33% | 2,235,808 | 293.17M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $4.22 | 0.00% | 2,317,176 | 81.62M | ||
![]() Cresco Labs Inc. CRLBF | $0.573 | 9.05% | 104,505 | 212.15M | ||
![]() Cronos Group Inc. Common Share CRON | $3.30 | 1.79% | 1,071,702 | 1.22B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $8.27 | 3.70% | 15,617 | 2.19B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.225 | 5.46% | 7,215 | 61.04M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.63 | 2.40% | 11,454 | 1.13M | ||
![]() GrowGeneration Corp. GRWG | $1.50 | 0.00% | 155,745 | 88.38M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.27 | 2.49% | 93,428 | 1.37B | ||
![]() High Tide Inc. HITI | $2.58 | 3.01% | 616,864 | 229.99M | ||
![]() Innovative Industrial Propertie IIPR | $52.04 | 2.66% | 309,999 | 1.43B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 0.00% | 1,120 | 27.90M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.049 | 0.00% | 2,037 | 20.93M | ||
![]() Organigram Global Inc. OGI | $0.933 | 2.85% | 198,810 | 134.51M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.072 | 14.29% | 101,317 | 24.14M | ||
![]() Rubicon Organics Inc. ROMJF | $0.269 | 1.10% | 955 | 18.44M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $62.24 | 0.60% | 1,461,298 | 3.62B | ||
![]() SNDL Inc. SNDL | $1.24 | 4.62% | 1,281,319 | 303.52M | ||
![]() 1933 Industries Inc. TGIFF | $0.006 | 0.00% | 500,000 | 3.12M | ||
![]() Tilray Brands, Inc. TLRY | $2.53 | 4.17% | 4,782,217 | 373.90M | ||
![]() 22nd Century Group, Inc XXII | $0.07 | 17.92% | 13,295,589 | 1.34M | ||
![]() cbdMD, Inc. YCBD | $0.383 | 1.34% | 48,343 | 4.29M | ||
![]() TerrAscend Corp. TSNDF | $0.48 | 3.03% | 92,670 | 178.88M |


























