Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $2.89 | 3.34% | 981,103 | 179.01M | ||
![]() AYR WELLNESS INC. AYRWF | $0.0037 | 0.00% | 19,000 | 432.06K | ||
![]() TREES Corporation CANN | $0.0181 | 0.00% | 3,907 | 2.08M | ||
![]() Canopy Growth Corporation CGC | $0.9521 | 1.86% | 2,661,270 | 426.94M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $9.46 | 6.98% | 334,394 | 182.97M | ||
![]() Cresco Labs Inc. CRLBF | $0.728 | 2.28% | 65,805 | 269.72M | ||
![]() Cronos Group Inc. Common Share CRON | $3.00 | 3.23% | 1,622,421 | 1.11B | ||
![]() C21 Investments Inc. CXXIF | $0.244 | 0.83% | 1,700 | 28.96M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.38 | 1.08% | 35,166 | 2.48B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.266 | 5.56% | 83,633 | 71.97M | ||
![]() Greenlane Holdings, Inc. GNLN | $1.95 | 0.03% | 3,507 | 1.23M | ||
![]() GrowGeneration Corp. GRWG | $1.43 | 5.30% | 321,655 | 85.93M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.98 | 1.23% | 67,184 | 1.53B | ||
![]() High Tide Inc. HITI | $2.30 | 0.00% | 532,511 | 202.10M | ||
![]() Innovative Industrial Propertie IIPR | $57.40 | 2.97% | 356,265 | 1.66B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.005 | 25.00% | 1,093 | 34.86M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.4119 | 5.57% | 36,218 | 82.26M | ||
![]() Medipharm Labs Corporation MEDIF | $0.054 | 0.00% | 436 | 22.94M | ||
![]() Organigram Global Inc. OGI | $1.05 | 6.06% | 762,508 | 147.81M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.122 | 0.83% | 72,065 | 40.09M | ||
![]() Rubicon Organics Inc. ROMJF | $0.35 | 2.04% | 36,000 | 23.99M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $62.27 | 1.02% | 933,125 | 3.63B | ||
![]() SNDL Inc. SNDL | $1.22 | 0.81% | 2,172,193 | 303.37M | ||
![]() 1933 Industries Inc. TGIFF | $0.0054 | 28.57% | 10,000 | 2.81M | ||
![]() Tilray Brands, Inc. TLRY | $4.42 | 3.28% | 3,751,220 | 602.02M | ||
![]() 22nd Century Group, Inc XXII | $4.35 | 1.40% | 5,318 | 1.50M | ||
![]() cbdMD, Inc. YCBD | $0.566 | 0.18% | 358,519 | 5.94M | ||
![]() TerrAscend Corp. TSNDF | $0.523 | 0.38% | 46,450 | 194.91M |




























