Publicly-Traded Cannabis Stocks

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.49 | 1.35% | 1,345,835 | 284.26M | ||
![]() TREES Corporation CANN | $0.02 | 5.26% | 17,194 | 2.30M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $2.35 | 2.35% | 7,217 | 243.02M | ||
![]() Canopy Growth Corporation CGC | $0.8271 | 2.33% | 2,364,575 | 371.62M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $5.38 | 2.09% | 867,923 | 104.06M | ||
![]() Cresco Labs Inc. CRLBF | $0.644 | 1.26% | 16,708 | 238.43M | ||
![]() Cronos Group Inc. Common Share CRON | $3.23 | 0.31% | 411,145 | 1.19B |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Curaleaf Holdings, Inc. CURLF | $9.39 | 0.53% | 21,952 | 2.49B | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.268 | 1.13% | 31,000 | 72.71M | ||
![]() Greenlane Holdings, Inc. GNLN | $2.84 | 0.35% | 21,333 | 1.97M | ||
![]() GrowGeneration Corp. GRWG | $1.50 | 0.66% | 130,003 | 88.38M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.62 | 0.91% | 94,470 | 1.45B | ||
![]() High Tide Inc. HITI | $2.61 | 1.16% | 357,771 | 232.66M | ||
![]() Innovative Industrial Propertie IIPR | $51.83 | 0.17% | 207,391 | 1.43B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.005 | 0.00% | 600 | 34.87M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Medipharm Labs Corporation MEDIF | $0.048 | 0.00% | 985 | 20.50M | ||
![]() Organigram Global Inc. OGI | $0.9593 | 0.86% | 291,191 | 138.29M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.114 | 3.64% | 4,350 | 38.23M | ||
![]() Rubicon Organics Inc. ROMJF | $0.315 | 1.61% | 51,000 | 21.59M |

| Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $49.86 | 1.13% | 957,131 | 2.90B | ||
![]() SNDL Inc. SNDL | $1.22 | 0.00% | 766,778 | 300.27M | ||
![]() 1933 Industries Inc. TGIFF | $0.0065 | 5.15% | 319 | 3.36M | ||
![]() Tilray Brands, Inc. TLRY | $3.54 | 1.39% | 5,598,282 | 523.17M | ||
![]() 22nd Century Group, Inc XXII | $0.8116 | 6.79% | 60,831 | 579.48K | ||
![]() cbdMD, Inc. YCBD | $0.3899 | 1.24% | 45,645 | 4.37M | ||
![]() TerrAscend Corp. TSNDF | $0.495 | 1.43% | 38,731 | 184.47M |


























