Multi-State Operators (MSO)
| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 0.70% | $0.7165 | 58,710 | 265.46M | ||
![]() Curaleaf Holdings, Inc. CURLF | 2.40% | $9.37 | 16,371 | 2.48B | ||
![]() Green Thumb Industries Inc. GTBIF | 0.14% | $7.06 | 107,366 | 1.55B | ||
![]() Jushi Holdings Inc. JUSHF | 0.70% | $0.43 | 16,800 | 85.87M | ||
![]() TerrAscend Corp. TSNDF | 2.91% | $0.534 | 20,814 | 199.00M | ||
![]() AYR WELLNESS INC. AYRWF | 33.33% | $0.01 | 10,569 | 1.17M | ||
![]() Planet 13 Holdings Inc. PLNH | 7.33% | $0.1288 | 126,267 | 42.32M |







