Multi-State Operators (MSO)
| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 8.20% | $0.66 | 165,322 | 244.36M | ||
![]() Curaleaf Holdings, Inc. CURLF | 2.29% | $8.04 | 71,842 | 2.13B | ||
![]() Green Thumb Industries Inc. GTBIF | 5.11% | $6.58 | 80,936 | 1.44B | ||
![]() TerrAscend Corp. TSNDF | 4.04% | $0.51 | 43,520 | 189.99M | ||
![]() AYR WELLNESS INC. AYRWF | 0.00% | $0.0037 | 19,000 | 432.06K | ||
![]() Planet 13 Holdings Inc. PLNH | 2.83% | $0.109 | 127,644 | 36.52M |






