Multi-State Operators (MSO)
| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 19.19% | $1.18 | 926,642 | 424.25M | ||
![]() Curaleaf Holdings, Inc. CURLF | 25.48% | $3.83 | 1,282,328 | 2.99B | ||
![]() Green Thumb Industries Inc. GTBIF | 10.46% | $7.92 | 678,015 | 1.88B | ||
![]() Jushi Holdings Inc. JUSHF | 15.24% | $0.62 | 554,925 | 123.81M | ||
![]() Trulieve Cannabis Corporation TCNNF | 16.26% | $8.15 | 613,017 | 1.57B | ||
![]() TerrAscend Corp. TSNDF | 14.54% | $0.835 | 876,880 | 311.50M | ||
![]() AYR WELLNESS INC. AYRWF | 33.33% | $0.012 | 87,873 | 1.40M | ||
![]() Glass House Brands Inc. GLASF | 10.55% | $10.06 | 444,907 | 845.45M | ||
![]() Planet 13 Holdings Inc. PLNH | 24.49% | $0.183 | 1,154,215 | 63.13M |









