Multi-State Operators (MSO)
| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 4.62% | $0.93 | 75,682 | 332.40M | ||
![]() Curaleaf Holdings, Inc. CURLF | 5.13% | $2.22 | 106,578 | 1.70B | ||
![]() Green Thumb Industries Inc. GTBIF | 3.23% | $6.29 | 62,975 | 1.46B | ||
![]() Jushi Holdings Inc. JUSHF | 8.16% | $0.45 | 37,560 | 88.51M | ||
![]() Trulieve Cannabis Corporation TCNNF | 4.84% | $6.09 | 55,206 | 1.17B | ||
![]() TerrAscend Corp. TSNDF | 8.82% | $0.62 | 61,566 | 230.48M | ||
![]() AYR WELLNESS INC. AYRWF | 14.29% | $0.024 | 11,035 | 2.80M | ||
![]() Glass House Brands Inc. GLASF | 4.59% | $7.48 | 27,023 | 600.34M | ||
![]() Planet 13 Holdings Inc. PLNH | 5.00% | $0.152 | 62,122 | 49.46M |









