Nasdaq-Listed Cannabis Stocks

| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 6.74% | $3.80 | 8,878,727 | 224.68M | ||
![]() Canopy Growth Corporation CGC | 21.05% | $1.38 | 57,276,104 | 619.73M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 1.80% | $10.48 | 319,681 | 185.88M | ||
![]() Cronos Group Inc. Common Share CRON | 2.56% | $2.80 | 15,279,928 | 1.08B | ||
![]() GrowGeneration Corp. GRWG | 15.93% | $1.31 | 2,818,576 | 78.72M | ||
![]() High Tide Inc. HITI | 8.40% | $2.58 | 1,078,467 | 226.78M | ||
![]() SNDL Inc. SNDL | 9.93% | $1.66 | 10,974,987 | 430.28M | ||
![]() Tilray Brands, Inc. TLRY | 14.22% | $7.87 | 28,177,652 | 941.29M | ||
![]() 22nd Century Group, Inc XXII | 4.21% | $2.05 | 591,642 | 1.48M |









