Nasdaq-Listed Cannabis Stocks

| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 3.70% | $3.38 | 963,469 | 199.85M | ||
![]() Canopy Growth Corporation CGC | 0.96% | $1.03 | 13,451,078 | 462.55M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 5.62% | $7.56 | 327,322 | 140.07M | ||
![]() Cronos Group Inc. Common Share CRON | 2.14% | $2.74 | 2,157,628 | 1.02B | ||
![]() GrowGeneration Corp. GRWG | 2.42% | $1.61 | 342,678 | 96.75M | ||
![]() High Tide Inc. HITI | 3.78% | $2.29 | 375,965 | 201.29M | ||
![]() SNDL Inc. SNDL | 0.70% | $1.42 | 2,302,526 | 369.63M | ||
![]() Tilray Brands, Inc. TLRY | 4.82% | $4.94 | 7,843,022 | 590.84M | ||
![]() 22nd Century Group, Inc XXII | 10.87% | $0.4626 | 278,587 | 2.06M |









