Nasdaq-Listed Cannabis Stocks

| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 0.25% | $3.96 | 788,293 | 250.71M | ||
![]() Canopy Growth Corporation CGC | 6.67% | $0.672 | 4,358,251 | 301.93M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 3.05% | $4.29 | 625,348 | 82.88M | ||
![]() Cronos Group Inc. Common Share CRON | 3.35% | $3.39 | 1,128,568 | 1.25B | ||
![]() GrowGeneration Corp. GRWG | 1.42% | $1.43 | 253,384 | 84.26M | ||
![]() High Tide Inc. HITI | 1.89% | $2.70 | 245,722 | 240.69M | ||
![]() SNDL Inc. SNDL | 0.00% | $1.28 | 1,083,549 | 315.03M | ||
![]() Tilray Brands, Inc. TLRY | 3.63% | $2.92 | 4,194,645 | 431.54M | ||
![]() 22nd Century Group, Inc XXII | 2.13% | $0.273 | 647,471 | 194.85K |









