Exchange Traded Funds (ETF)
| Stock | Change % | Price | Volume | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|
![]() Amplify Seymour Cannabis ETF CNBS | 1.93% | $29.12 | 16,609 | ||
![]() ETFMG Alternative Harvest ETF MJ | 0.12% | $25.76 | 92,043 | ||
![]() AdvisorShares Pure US Cannabis MSOS | 3.23% | $5.11 | 4,140,355 | ||
![]() Cambria Cannabis ETF TOKE | 0.96% | $5.24 | 59,959 | ||
![]() Roundhill Cannabis ETF WEED | 2.17% | $22.67 | 19,508 | ||
![]() AdvisorShares Pure Cannabis ETF YOLO | 1.32% | $3.07 | 28,792 |






