Exchange Traded Funds (ETF)
| Stock | Change % | Price | Volume | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|
![]() Amplify Seymour Cannabis ETF CNBS | 1.59% | $25.67 | 2,195 | ||
![]() ETFMG Alternative Harvest ETF MJ | 0.55% | $23.38 | 23,132 | ||
![]() AdvisorShares Pure US Cannabis MSOS | 1.57% | $4.39 | 1,867,605 | ||
![]() Cambria Cannabis ETF TOKE | 0.96% | $5.24 | 59,959 | ||
![]() Roundhill Cannabis ETF WEED | 1.58% | $19.38 | 6,014 | ||
![]() AdvisorShares Pure Cannabis ETF YOLO | 0.37% | $2.68 | 31,607 |






