Exchange Traded Funds (ETF)
| Stock | Change % | Price | Volume | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|
![]() Amplify Seymour Cannabis ETF CNBS | 6.43% | $31.61 | 18,292 | ||
![]() ETFMG Alternative Harvest ETF MJ | 0.41% | $27.02 | 128,366 | ||
![]() AdvisorShares Pure US Cannabis MSOS | 7.25% | $5.47 | 18,034,982 | ||
![]() Cambria Cannabis ETF TOKE | 0.96% | $5.24 | 59,959 | ||
![]() Roundhill Cannabis ETF WEED | 8.22% | $24.21 | 64,214 | ||
![]() AdvisorShares Pure Cannabis ETF YOLO | 2.80% | $3.13 | 54,073 |






