Exchange Traded Funds (ETF)
| Stock | Change % | Price | Volume | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|
![]() Amplify Seymour Cannabis ETF CNBS | 19.59% | $30.45 | 56,356 | ||
![]() ETFMG Alternative Harvest ETF MJ | 16.69% | $30.28 | 265,628 | ||
![]() AdvisorShares Pure US Cannabis MSOS | 19.39% | $5.11 | 55,279,838 | ||
![]() Cambria Cannabis ETF TOKE | 0.96% | $5.24 | 59,959 | ||
![]() Roundhill Cannabis ETF WEED | 20.72% | $22.63 | 93,708 | ||
![]() AdvisorShares Pure Cannabis ETF YOLO | 17.17% | $3.48 | 234,983 |






