Nasdaq-Listed Cannabis Stocks

Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 2.48% | $4.72 | 524,000 | 259.05M | ||
![]() Canopy Growth Corporation CGC | 4.51% | $1.27 | 5,388,377 | 232.30M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 4.75% | $7.42 | 83,617 | 90.76M | ||
![]() Cronos Group Inc. Common Share CRON | 3.26% | $1.90 | 2,011,932 | 726.81M | ||
![]() GrowGeneration Corp. GRWG | 7.20% | $1.16 | 474,779 | 68.97M | ||
![]() High Tide Inc. HITI | 1.25% | $2.37 | 339,858 | 191.82M | ||
![]() SNDL Inc. SNDL | 2.88% | $1.35 | 1,817,686 | 357.64M | ||
![]() Tilray Brands, Inc. TLRY | 3.45% | $0.4394 | 19,892,903 | 446.39M | ||
![]() 22nd Century Group, Inc XXII | 39.30% | $1.40 | 4,217,921 | 3.32M |

