Exchange Traded Funds (ETF)
| Stock | Change % | Price | Volume | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|
![]() Amplify Seymour Cannabis ETF CNBS | 4.26% | $22.68 | 5,426 | ||
![]() ETFMG Alternative Harvest ETF MJ | 4.25% | $24.55 | 48,689 | ||
![]() AdvisorShares Pure US Cannabis MSOS | 4.63% | $3.71 | 5,345,512 | ||
![]() Cambria Cannabis ETF TOKE | 3.37% | $5.45 | 6,007 | ||
![]() Roundhill Cannabis ETF WEED | 5.23% | $15.63 | 10,760 | ||
![]() AdvisorShares Pure Cannabis ETF YOLO | 2.02% | $2.89 | 16,932 |






