Nasdaq-Listed Cannabis Stocks

| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 2.65% | $4.40 | 918,513 | 289.28M | ||
![]() Canopy Growth Corporation CGC | 5.63% | $0.502 | 3,442,344 | 225.48M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 8.80% | $2.75 | 632,516 | 56.57M | ||
![]() Cronos Group Inc. Common Share CRON | 0.63% | $3.17 | 1,125,781 | 1.16B | ||
![]() GrowGeneration Corp. GRWG | 6.67% | $1.12 | 391,358 | 65.65M | ||
![]() High Tide Inc. HITI | 0.42% | $2.37 | 316,021 | 211.27M | ||
![]() SNDL Inc. SNDL | 0.00% | $1.34 | 1,001,657 | 326.64M | ||
![]() Tilray Brands, Inc. TLRY | 4.26% | $2.25 | 5,030,969 | 332.52M | ||
![]() 22nd Century Group, Inc XXII | 15.33% | $0.37 | 1,011,837 | 1.19M |









