Multi-State Operators (MSO)
| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 0.84% | $1.18 | 320,915 | 424.25M | ||
![]() Curaleaf Holdings, Inc. CURLF | 9.92% | $3.45 | 363,724 | 2.70B | ||
![]() Green Thumb Industries Inc. GTBIF | 4.53% | $7.58 | 278,297 | 1.80B | ||
![]() Jushi Holdings Inc. JUSHF | 3.24% | $0.5999 | 50,603 | 119.80M | ||
![]() Trulieve Cannabis Corporation TCNNF | 0.85% | $8.12 | 176,401 | 1.56B | ||
![]() TerrAscend Corp. TSNDF | 10.18% | $0.75 | 153,614 | 279.79M | ||
![]() AYR WELLNESS INC. AYRWF | 13.33% | $0.013 | 45,291 | 1.52M | ||
![]() Glass House Brands Inc. GLASF | 2.09% | $9.85 | 89,837 | 827.80M | ||
![]() Planet 13 Holdings Inc. PLNH | 11.14% | $0.1651 | 543,694 | 56.95M |









