Multi-State Operators (MSO)
| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 4.03% | $0.904 | 439,097 | 334.93M | ||
![]() Curaleaf Holdings, Inc. CURLF | 5.40% | $11.51 | 212,722 | 3.04B | ||
![]() Green Thumb Industries Inc. GTBIF | 7.19% | $8.20 | 325,222 | 1.80B | ||
![]() Jushi Holdings Inc. JUSHF | 8.33% | $0.507 | 157,305 | 101.25M | ||
![]() Trulieve Cannabis Corporation TCNNF | 36.35% | $11.74 | 864,971 | 2.26B | ||
![]() TerrAscend Corp. TSNDF | 12.31% | $0.748 | 306,443 | 279.04M | ||
![]() AYR WELLNESS INC. AYRWF | 0.00% | $0.018 | 53,775 | 2.10M | ||
![]() Glass House Brands Inc. GLASF | 8.54% | $12.30 | 148,783 | 1.05B | ||
![]() Planet 13 Holdings Inc. PLNH | 2.14% | $0.143 | 451,478 | 46.99M |









