Multi-State Operators (MSO)
| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 5.26% | $0.78 | 129,880 | 290.43M | ||
![]() Curaleaf Holdings, Inc. CURLF | 4.75% | $9.92 | 61,019 | 2.63B | ||
![]() Green Thumb Industries Inc. GTBIF | 2.67% | $7.68 | 159,036 | 1.68B | ||
![]() TerrAscend Corp. TSNDF | 6.15% | $0.69 | 164,757 | 257.14M | ||
![]() AYR WELLNESS INC. AYRWF | 0.00% | $0.0037 | 19,000 | 432.06K | ||
![]() Planet 13 Holdings Inc. PLNH | 13.08% | $0.147 | 230,815 | 49.29M |






