OTC-Listed Cannabis Stocks

| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 7.53% | $1.00 | 330,724 | 359.53M | ||
![]() Curaleaf Holdings, Inc. CURLF | 13.40% | $3.30 | 339,344 | 2.58B | ||
![]() Glass House Brands Inc. GLASF | 3.20% | $9.67 | 202,155 | 812.67M | ||
![]() Green Thumb Industries Inc. GTBIF | 7.88% | $7.28 | 164,824 | 1.73B | ||
![]() Jushi Holdings Inc. JUSHF | 2.00% | $0.51 | 85,912 | 101.85M | ||
![]() Trulieve Cannabis Corporation TCNNF | 14.39% | $8.71 | 316,223 | 1.68B |






