Nasdaq-Listed Cannabis Stocks

| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 1.54% | $3.95 | 677,380 | 250.07M | ||
![]() Canopy Growth Corporation CGC | 0.02% | $0.9727 | 1,873,150 | 462.58M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 3.32% | $11.08 | 222,466 | 214.30M | ||
![]() Cronos Group Inc. Common Share CRON | 0.00% | $3.26 | 493,585 | 1.20B | ||
![]() GrowGeneration Corp. GRWG | 2.81% | $1.65 | 215,846 | 96.92M | ||
![]() High Tide Inc. HITI | 1.79% | $2.57 | 401,485 | 225.39M | ||
![]() SNDL Inc. SNDL | 1.77% | $1.44 | 824,057 | 356.83M | ||
![]() Tilray Brands, Inc. TLRY | 0.66% | $4.50 | 2,734,576 | 619.11M | ||
![]() 22nd Century Group, Inc XXII | 7.46% | $2.45 | 30,150 | 1.75M |









