Nasdaq-Listed Cannabis Stocks

| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 7.89% | $3.50 | 3,934,869 | 206.94M | ||
![]() Canopy Growth Corporation CGC | 6.16% | $1.30 | 38,248,243 | 581.56M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 1.91% | $10.28 | 23,586 | 182.33M | ||
![]() Cronos Group Inc. Common Share CRON | 6.96% | $2.61 | 2,641,362 | 1.00B | ||
![]() GrowGeneration Corp. GRWG | 4.20% | $1.37 | 2,264,437 | 82.02M | ||
![]() High Tide Inc. HITI | 3.92% | $2.48 | 586,027 | 217.89M | ||
![]() SNDL Inc. SNDL | 4.75% | $1.58 | 4,249,694 | 409.83M | ||
![]() Tilray Brands, Inc. TLRY | 2.35% | $7.69 | 25,545,149 | 919.16M | ||
![]() 22nd Century Group, Inc XXII | 10.22% | $1.84 | 332,703 | 1.33M |









