Nasdaq-Listed Cannabis Stocks

| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 0.75% | $2.66 | 858,774 | 164.77M | ||
![]() Canopy Growth Corporation CGC | 2.67% | $0.9102 | 1,936,553 | 408.15M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 1.56% | $8.84 | 153,352 | 163.79M | ||
![]() Cronos Group Inc. Common Share CRON | 0.71% | $2.78 | 880,167 | 1.04B | ||
![]() GrowGeneration Corp. GRWG | 1.43% | $1.38 | 171,463 | 82.93M | ||
![]() High Tide Inc. HITI | 2.27% | $2.15 | 188,878 | 188.92M | ||
![]() SNDL Inc. SNDL | 1.55% | $1.27 | 1,526,956 | 330.58M | ||
![]() Tilray Brands, Inc. TLRY | 1.89% | $4.16 | 2,729,044 | 513.58M | ||
![]() 22nd Century Group, Inc XXII | 5.43% | $4.27 | 27,554 | 1.47M |









