Nasdaq-Listed Cannabis Stocks

| Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
|---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 4.11% | $3.50 | 595,290 | 198.48M | ||
![]() Canopy Growth Corporation CGC | 3.70% | $1.04 | 11,758,142 | 432.67M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 4.75% | $8.02 | 330,287 | 140.78M | ||
![]() Cronos Group Inc. Common Share CRON | 1.91% | $2.57 | 1,114,203 | 984.74M | ||
![]() GrowGeneration Corp. GRWG | 0.00% | $1.12 | 292,814 | 67.02M | ||
![]() High Tide Inc. HITI | 0.81% | $2.49 | 314,377 | 218.72M | ||
![]() SNDL Inc. SNDL | 0.65% | $1.53 | 620,957 | 393.98M | ||
![]() Tilray Brands, Inc. TLRY | 3.29% | $7.06 | 3,508,796 | 822.54M | ||
![]() 22nd Century Group, Inc XXII | 0.75% | $3.96 | 22,863 | 2.02M |









