Exchange Traded Funds (ETF)
Stock | Change % | Price | Volume | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|
![]() Amplify Seymour Cannabis ETF CNBS | 0.64% | $19.24 | 12,217 | ||
![]() ETFMG Alternative Harvest ETF MJ | 1.44% | $20.50 | 13,695 | ||
![]() AdvisorShares Trust AdvisorShar MSOS | 0.33% | $2.99 | 6,190,741 | ||
![]() Global X Cannabis ETF POTX | 0.78% | $5.15 | 68,878 | ||
![]() Investment Managers Series Trus THCX | 0.35% | $16.60 | 348,793 | ||
![]() Cambria Cannabis ETF TOKE | 0.52% | $4.86 | 2,512 | ||
![]() Listed Funds Trust Roundhill Ca WEED | 0.40% | $12.85 | 16,676 | ||
![]() AdvisorShares Pure Cannabis ETF YOLO | 1.31% | $1.94 | 17,688 |

