Publicly-Traded Cannabis Stocks

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.72 | 2.48% | 524,000 | 259.05M | ||
![]() AYR WELLNESS INC. AYRWF | $0.32 | 14.29% | 14,578 | 38.01M | ||
![]() TREES Corporation CANN | $0.0379 | 7.98% | 181,504 | 4.24M | ||
![]() THE CANNABIST COMPANY HOLDINGS CBSTF | $0.072 | 7.10% | 34,885 | 36.01M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $0.06 | 3.23% | 498,721 | 77.03M | ||
![]() Canopy Growth Corporation CGC | $1.27 | 4.51% | 5,388,377 | 232.30M | ||
![]() Clever Leaves Holdings Inc. CLVR | $0.0002 | 0.00% | 116 | 351.00 | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $7.42 | 4.75% | 83,617 | 90.76M | ||
![]() Cresco Labs Inc. CRLBF | $0.89 | 2.73% | 88,290 | 309.47M | ||
![]() Cronos Group Inc. Common Share CRON | $1.90 | 3.26% | 2,011,932 | 726.81M | ||
![]() C21 Investments Inc. CXXIF | $0.164 | 0.00% | 86,000 | 19.35M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Curaleaf Hldgs Inc. CURLF | $0.932 | 2.92% | 88,607 | 713.93M | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.085 | 7.87% | 22,240 | 13.43M | ||
![]() 4Front Ventures Corp. FFNTF | $0.003 | 11.11% | 411,571 | 3.92M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.0096 | 5.88% | 262,761,938 | 85.04K | ||
![]() GrowGeneration Corp. GRWG | $1.16 | 7.20% | 474,779 | 68.97M | ||
![]() Green Thumb Industries Inc. GTBIF | $6.42 | 0.62% | 41,427 | 1.50B | ||
![]() High Tide Inc. HITI | $2.37 | 1.25% | 339,858 | 191.82M | ||
![]() Innovative Industrial Propertie IIPR | $54.73 | 1.99% | 193,648 | 1.53B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 11.11% | 25,000 | 26.98M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.412 | 1.44% | 35,000 | 81.04M | ||
![]() Medipharm Labs Corporation MEDIF | $0.065 | 6.38% | 1,965 | 26.72M | ||
![]() Organigram Global Inc. OGI | $1.11 | 3.48% | 354,179 | 150.00M | ||
![]() PHARMACIELO LTD. PCLOF | $0.047 | 0.00% | 1,190,000 | 8.55M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.29 | 0.03% | 160,100 | 94.36M | ||
![]() RADIENT TECHNOLOGIES INC RDDTF | $0.0000 | 0.00% | 4,000 | 2.01M | ||
![]() Rubicon Organics Inc. ROMJF | $0.35 | 0.00% | 342 | 19.77M | ||
![]() Medicine Man Technologies Inc. SHWZ | $0.03 | 0.00% | 1,686 | 2.41M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $56.15 | 3.03% | 2,200,460 | 3.23B | ||
![]() SNDL Inc. SNDL | $1.35 | 2.88% | 1,817,686 | 357.64M | ||
![]() Trulieve Cannabis Corporation TCNNF | $4.67 | 1.06% | 39,298 | 899.47M | ||
![]() 1933 Industries Inc. TGIFF | $0.0049 | 11.82% | 150,000 | 2.38M | ||
![]() Tilray Brands, Inc. TLRY | $0.4394 | 3.45% | 19,892,903 | 446.39M | ||
![]() 22nd Century Group, Inc XXII | $1.40 | 39.30% | 4,217,921 | 3.32M | ||
![]() cbdMD, Inc. YCBD | $0.1826 | 2.77% | 355,369 | 1.18M | ||
![]() TerrAscend Corp. TSNDF | $0.401 | 0.25% | 107,873 | 141.72M |

